Event 1 Boys 14 & Under 200 Yard Medley Relay
Team Relay Finals Time
1 CCAC-US A 2:04.51
1) Farrell, Ryan 12 2) Baldwin, George 14
3) Mott, Evan 13 4) Hughes, Nathan 12
32.37 36.96 30.48 24.70
2 DVAG A 2:07.89
1) Edelman, Joshua 14 2) Stewart, Matthew 14
3) Trutt, Peter 13 4) Pierson, Gregory 14
33.41 36.71 31.63 26.14
3 HAAH A 2:13.79
1) Rutkoski, Joseph 14 2) Mash, Peter 14
3) Samson, Forrest 14 4) Siergiej, Jordan 14
39.92 33.42 31.46 28.99
4 ABING-US A 2:15.46
1) Kohn, Jason 14 2) Sehne, Adam 14
3) Pettinato, Michael 14 4) Murphy, Brendan 14
36.13 36.02 31.45 31.86
5 DALLA-US A 2:16.86
1) Luksic, Grant 14 2) Harding, Drew 14
3) LaFratte, Christopher 13 4) Matusiak, Jack 14
39.13 37.20 31.55 28.98
6 SSK A 2:34.26
1) Severe, Justin 13 2) Hoban, Alex 12
3) Yuschovitz, Sean 13 4) Harron, Nickolas 13
47.61 43.17 31.62 31.86
--- ABING-US B DQ
1) Guttmann, David 14 2) Jubon, Tom 14
3) Remus, Matt 14 4) Stahl, Nick 14
38.91 42.42 41.08 33.14
Event 2 Boys 12 & Under 200 Yard Medley Relay
Team Relay Finals Time
1 ABING-US A 2:13.52
1) Kay, Walker 12 2) Shapiro, Noah 12
3) Stevens, Daniel 12 4) Fazio, Luke 12
35.57 37.46 31.99 28.50
2 CYC-US A 2:13.58
1) Winters, Brandon 12 2) Vrabec, Terry 12
3) Lukashewski, Chris 12 4) Zawatski, Ed 12
33.42 37.94 34.10 28.12
3 CCAC-US A 2:24.97
1) Schrecengost, Colton 10 2) Hock, Crue 10
3) Eckenrode, Joey 11 4) Mott, Nathan 10
37.47 40.31 36.03 31.16
4 VVBC A 2:27.06
1) Dewaele, Trevor 12 2) McCarthy, Marc 11
3) Schack, Josh 11 4) Valvano, Rocco 12
38.98 45.53 32.36 30.19
5 DVAG B 2:48.02
1) Giliberti, Gregory 11 2) Paulison, Brendan 12
3) Greenlaw, Alex 11 4) Blatzheim, AJ 12
43.44 45.38 41.60 37.60
--- DVAG A DQ
1) Leili, Jonathan 12 2) Cernek, Austin 11
3) Zabriskie, Steven J 12 4) Rollar, Zachary 12
36.33 37.79 42.99 26.55
Event 3 Boys 10 & Under 200 Yard Medley Relay
Team Relay Finals Time
1 TUNK A 2:41.06
1) Hinkley, Riley 10 2) Chew, Blake 10
3) Fowler, Mitchell 10 4) Spencer, Jacob 10
40.73 45.50 36.40 38.43
2 CCAC-US A 2:42.20
1) Farrell, Colin 8 2) LaCroix, Tyler 9
3) Heintzelman, Cort 8 4) Shoemaker, Mackenzie 9
39.66 42.83 42.43 37.28
3 CYC-US A 2:45.29
1) Smith, Austin 10 2) Thole, Connor 10
3) Nguyen, Vinson 10 4) Fisher, Joey 9
44.30 45.75 40.37 34.87
4 DVAG A 3:08.77
1) Romano, Frankie 9 2) Ramaswamy, Karthik 10
3) Gonzalez, Anthony 9 4) Noone, Michael 10
56.63 42.35 49.11 40.68
5 ABING-US A 3:18.50
1) Hu, Kevin 10 2) Sablan, Trevor 10
3) Kessler, Alec 10 4) Bushta, Kyle 10
51.83 51.05 50.62 45.00
6 DAN-US A 4:15.19
1) Robbins, Kristopher 10
4) Long, Matthew 10
50.61 1:05.49 1:24.40 54.69
--- SSK A DQ
1) Harron, Jacob 9 2) Pitts, Darren 9
3) Santorsa, Aiden 9 4) Beckwith, Jack 8
1:00.79 53.40 50.94 16.26
Event 4 Boys 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
1 CCAC-US A 1:28.68
1) Shoemaker, Brandon 8 2) Gronka, Grant 7
3) Hock, Cole 7 4) Coombe, Dominic 7
46.12 42.56
2 BERW-US A 1:36.22
1) Seely, Jacob 8 2) Hess, Alex 7
3) Markle, Alec 8 4) Robbins, Justin 7
52.49 43.73
3 VVBC A 1:37.31
1) Bocnovich, Michael 8 2) DePrato, David 7
3) Warhola, Nicholas 8 4) Worrell, Ben 8
55.56 41.75
4 CCAC-US B 1:45.48
1) Heintzelman, Elijah 7 2) Alexander, Matthew 6
3) Lupini, Gage 7 4) Karchner, Levi 8
58.64 46.84
5 ABING-US A 1:58.33
1) Craig-Peysson, Eric 8 2) Jordan, Aiden 8
3) Remus, Sam 8 4) Lowe, Renoir 6
58.84 59.49
6 DVAG A 2:13.17
2) Fagan, Shane 8
3) Stine, Jake 8 4) Keveson, Ryan 7
1:15.94 57.23
(Event 4 Boys 8 & Under 100 Yard Medley Relay)
Team Relay Finals Time
7 SSK A 2:33.05
1) Healey, Andrew 6 2) Cobley, William 7
3) Grier, Justin 6 4) Kleha, Ethan 7
1:25.44 1:07.61
Event 5 Boys 14 & Under 200 Yard Freestyle
Name Age Team Finals Time
1 Siegel, Jacob 14 TUNK 2:06.49
27.87 32.26 33.92 32.44
2 Spencer, Ben 12 TUNK 2:10.31
29.64 33.11 34.89 32.67
3 Yuschovitz, Sean 13 SSK 2:12.68
29.35 33.49 35.81 34.03
4 Stewart, Matthew 14 DVAG 2:13.03
29.18 1:43.89 15.17
5 Shoemaker, James 14 BERW-US 2:20.35
30.98 34.79 37.44 37.14
6 Hill, Justin 12 TUNK 2:22.47
31.43 36.08 38.70 36.26
7 Kohn, Jason 14 ABING-US 2:24.43
31.26 36.84 38.42 37.91
8 Wagner, Marcus 14 DALLA-US 2:24.53
33.25 37.55 38.61 35.12
9 Pettinato, Matthew 14 ABING-US 2:26.00
31.25 36.08 39.37 39.30
10 Daly, Connor 14 DALLA-US 2:26.17
32.83 37.36 39.33 36.65
11 Smertz, Bradley 14 ABING-US 2:30.18
32.60 37.83 1:19.65 0.10
12 Proulx, James 14 TUNK 2:36.84
36.46 40.76 41.78 37.84
13 Hoskins, Michael 12 TUNK 2:38.24
35.12 41.16 42.93 39.03
14 Luksic, Grant 14 DALLA-US 2:42.57
35.48 40.29 43.12 43.68
15 Hoban, Alex 12 SSK 2:42.86
36.23 40.91 44.39 41.33
16 Stahl, Nick 14 ABING-US 2:44.81
37.84 42.99 43.10 40.88
17 Rosa, Victor 14 TUNK 2:46.00
37.56 41.52 44.62 42.30
18 Gorton, Matt 13 VVBC 2:51.33
36.57 43.20 46.78 44.78
--- Goble, Brandon 14 DALLA-US DQ
41.46
Event 6 Boys 10 & Under 100 Yard IM
Name Age Team Finals Time
1 LaCroix, Tyler 9 CCAC-US 1:21.48
39.36 42.12
2 Conahan, Brendan 10 ABING-US 1:21.62
37.43 44.19
3 Nguyen, Vinson 10 CYC-US 1:25.27
37.86 47.41
4 Chew, Blake 10 TUNK 1:29.17
40.33 48.84
5 Luksic, Porter 10 DALLA-US 1:29.71
41.61 48.10
6 Thole, Connor 10 CYC-US 1:29.82
42.79 47.03
7 Ramaswamy, Karthik 10 DVAG 1:39.34
47.40 51.94
8 Kessler, Alec 10 ABING-US 1:41.18
48.39 52.79
9 Smith, Austin 10 CYC-US 1:42.49
48.82 53.67
10 Malachefski, Christopher 10 HAAH 1:44.58
46.91 57.67
11 Sandonato, Adam 9 DVAG 1:47.17
51.83 55.34
12 Pitts, Darren 9 SSK 1:49.66
54.98 54.68
--- Okane, Aaron 10 BERW-US DQ
1:02.26 1:06.21
--- Noone, Michael 10 DVAG DQ
58.12 59.47
--- Markle, Austin 9 BERW-US DQ
49.30 58.26
--- Farrell, James 10 DALLA-US DQ
2:09.34 16.35
--- Sablan, Trevor 10 ABING-US DQ
53.10 1:07.43
--- Gaul, Mathew 9 SSK DQ
41.82 57.81
Event 7 Boys 12 & Under 100 Yard IM
Name Age Team Finals Time
1 Moffitt, Joseph 12 TUNK 1:17.78
38.56 39.22
2 Hock, Crue 10 CCAC-US 1:21.07
39.49 41.58
3 Rollar, Zachary 12 DVAG 1:22.00
37.83 44.17
4 Dewaele, Trevor 12 VVBC 1:23.55
38.54 45.01
5 Fazio, Luke 12 ABING-US 1:24.37
40.35 44.02
6 Masters, Colin 12 DALLA-US 1:24.48
38.71 45.77
7 Mott, Nathan 10 CCAC-US 1:25.82
38.42 47.40
8 Temperine, Jayce 12 HAAH 1:25.86
38.92 46.94
9 Grier, Aaron 11 SSK 1:26.29
37.19 49.10
10 Kay, Walker 12 ABING-US 1:26.63
38.05 48.58
11 McCarthy, Marc 11 VVBC 1:26.87
41.16 45.71
12 Gordner, Gunnar 9 CCAC-US 1:26.96
41.51 45.45
13 Gelso, Patrick 12 DALLA-US 1:26.98
40.43 46.55
(Event 7 Boys 12 & Under 100 Yard IM)
Name Age Team Finals Time
14 Stair, Troy 12 BERW-US 1:29.10
40.40 48.70
15 Santorsa, Michael 10 SSK 1:31.08
42.99 48.09
16 Giliberti, Gregory 11 DVAG 1:32.68
43.05 49.63
17 Karchner, Trevor 12 DAN-US 1:32.88
44.13 48.75
18 McGuire, Nick 12 CYC-US 1:33.37
45.01 48.36
19 Luksic, Reid 12 DALLA-US 1:36.28
45.05 51.23
20 Colacito, Will 11 DALLA-US 1:36.48
46.86 49.62
21 Plank, Jacob 12 DALLA-US 1:36.69
45.49 51.20
22 Prahalad, Amogh 12 ABING-US 1:37.19
42.30 54.89
23 Skoronski, Jacob 12 TUNK 1:43.16
47.35 55.81
24 Ladonis, Joshua 11 BERW-US 1:48.31
47.35 1:00.96
--- Lehman, Pat 12 CYC-US DQ
47.31 58.48
--- Dorr, Thomas 11 BERW-US DQ
1:07.78 1:15.80
--- Dunning, Trevor 12 TUNK DQ
48.93 57.73
Event 8 Boys 14 & Under 200 Yard IM
Name Age Team Finals Time
1 Siegel, Jacob 14 TUNK 2:26.62
29.63 38.58 45.50 32.91
2 Stewart, Matthew 14 DVAG 2:33.00
33.55 40.33 44.26 34.86
3 Farrell, Ryan 12 CCAC-US 2:35.89
33.09 38.95 49.34 34.51
4 Conahan, Patrick 14 ABING-US 2:37.85
35.28 41.76 45.87 34.94
5 Missal, Thomas 14 CYC-US 2:39.42
32.39 44.42 48.23 34.38
6 Matusiak, Jack 14 DALLA-US 2:47.55
37.04 43.21 48.17 39.13
7 Fasulka, Matt 14 DALLA-US 2:47.78
37.23 46.18 45.74 38.63
8 Harding, Drew 14 DALLA-US 2:52.22
39.68 44.84 48.78 38.92
9 Mash, Peter 14 HAAH 2:54.65
35.65 47.54 49.31 42.15
--- Iwanski, Joseph 12 CCAC-US DQ
41.57 46.43 51.92 43.45
Event 9 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Coombe, Dominic 7 CCAC-US 16.16
*2 Marsters, Alex 8 DAN-US 16.41
*2 Hock, Cole 7 CCAC-US 16.41
4 Keveson, James 8 DVAG 17.34
5 Warhola, Nicholas 8 VVBC 17.57
6 Jhaveri, Aditya 8 DAN-US 19.28
7 Guditus, Greg 8 ABING-US 19.47
8 Sherman, Kaleb 8 ABING-US 19.54
9 Seely, Jacob 8 BERW-US 20.33
10 Marvin, Matthew 8 CCAC-US 20.43
11 Pourmoghadam, Yashar 8 DAN-US 20.56
12 Fox, Peter 8 PIT-US 21.29
13 Kierzkowski, Zachary 8 ABING-US 21.63
14 Hess, Alex 7 BERW-US 21.65
15 Remus, Sam 8 ABING-US 21.75
16 Sebastianelli, Michael 7 VVBC 22.54
17 Mash, David 8 HAAH 22.70
18 Gibson, Benjamin 8 ABING-US 22.78
19 Kleha, Ethan 7 SSK 23.66
20 Grier, Justin 6 SSK 24.68
21 Farr, Carson 7 CCAC-US 25.14
22 Williams, Jake 8 DVAG 26.09
23 Craig-Peysson, Eric 8 ABING-US 26.15
24 Zola, James 8 DAN-US 26.78
25 McCabe, James 8 HAAH 28.21
26 Anderson, Corey 7 SSK 29.61
27 DePrato, David 7 VVBC 30.25
28 Cobley, William 7 SSK 31.15
29 Anderson, Ben 7 SSK 32.15
30 Zawatski, Jared 7 CYC-US 37.60
31 Blau, Zachary 8 VVBC 37.89
32 Dymond, Steven 8 CYC-US 40.30
--- Valeri, Ezio 8 BERW-US DQ
Event 10 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
1 Lele, Rounak 6 CYC-US 22.28
2 LaCroix, Bryant 5 CCAC-US 23.63
3 Hailstone, Seamus 5 SSK 24.37
4 Fetter, III, Russell 6 BERW-US 24.62
5 Bertollo, Justin 6 BERW-US 24.75
6 MacMillan, Gregory 6 ABING-US 25.11
7 Shiffer, Antonio 6 VVBC 25.56
8 Stevens, William 6 ABING-US 25.81
9 Harden, Tyler 6 CYC-US 27.13
10 Kolbicka, Todd 6 HAAH 28.34
11 Koschoff-Rapkin, Aaron 6 DAN-US 28.47
12 Mullaney, Gabriel 5 DVAG 28.80
13 Williams, Colin 5 CYC-US 30.07
14 Kishbaugh, Nicholas 5 CCAC-US 33.41
15 Brown, Dimitri 6 PIT-US 33.53
16 Space, Damian 5 VVBC 35.90
17 Lucke, Jason 5 VVBC 37.15
18 Russel, Chad 6 CYC-US 37.93
19 Dragwa, Daniel 5 SSK 38.31
20 Hamill, Henry 5 DVAG 43.25
21 Lowe, Braxton 6 ABING-US 44.35
22 Allen, Kevin 6 DALLA-US 47.57
23 Kopa, Gordon 5 VVBC 1:21.75
--- Lowe, Renoir 6 ABING-US DQ
Event 11 Boys 10 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Watts, Jacob 9 SSK 31.43
2 Conahan, Brendan 10 ABING-US 31.82
3 Thole, Connor 10 CYC-US 34.73
4 Fisher, Joey 9 CYC-US 35.87
5 Farrell, Colin 8 CCAC-US 36.68
6 Drasba, Michael 9 SSK 37.50
7 Santorsa, Aiden 9 SSK 38.29
8 Beckwith, Jack 8 SSK 38.31
9 Manzoni, Thomas 10 DALLA-US 38.44
10 Weiland, D.J. 10 ABING-US 38.61
11 Way, Jacob 10 CYC-US 38.74
12 Nieto, Marco 10 VVBC 38.79
13 Willis, Jarod 10 DALLA-US 39.22
14 Budzinski, Ben 9 VVBC 39.26
15 Hu, Kevin 10 ABING-US 39.46
16 Neugebauer, Tristan 9 DVAG 39.51
17 Malachefski, Christopher 10 HAAH 39.69
18 Spencer, Jacob 10 TUNK 40.04
19 Bushta, Kyle 10 ABING-US 40.39
20 Qiu, Johnny 10 HAAH 41.97
21 Marcks, Conner 8 SSK 42.01
22 Shoemaker, Mackenzie 9 CCAC-US 42.26
23 Kleha, Austin 10 SSK 42.36
24 Connelly, Sean 10 HAAH 42.62
25 Dragon, Tyler 10 DALLA-US 42.66
26 Falcone, Anthony 10 TUNK 42.82
27 Manzoni, Tyler 10 DALLA-US 43.75
28 Kulp, Noah 10 CYC-US 43.77
29 Anderson, Zachary 10 CYC-US 43.81
30 Backus, Brett 10 SSK 43.82
31 Rajamani, Sandeep 10 ABING-US 44.00
32 Leco, Paul 10 CYC-US 44.07
33 Brady, Liam 10 DAN-US 44.44
34 Flaim, Jordan 10 HAAH 44.69
35 Noone, Michael 10 DVAG 44.85
*36 Hussey, Vincent S 10 DVAG 44.87
*36 Papandreou, Nikolas 9 DVAG 44.87
38 Mordan, Josh 9 CCAC-US 44.88
39 Mullings, Amahruh 10 PIT-US 45.03
40 Snopkowski, Jakob 8 SSK 46.15
41 Jasinski, Jarrett 9 CCAC-US 46.70
42 Cronin, Jake 9 DVAG 46.85
43 Karabin, Zach 10 ABING-US 46.86
44 Romano, Frankie 9 DVAG 46.99
45 Cobley, Christopher 9 SSK 47.33
46 Nieto, Juliano 9 VVBC 47.72
47 Fisher, Ryan 10 VVBC 48.75
48 Marvin, Robert 10 CCAC-US 48.93
49 Hicks, Hudson 10 CYC-US 49.84
50 Eyerly, Connor 9 CCAC-US 51.37
51 Viti, Jacob 10 HAAH 51.39
52 Clouse, Timothy 9 DVAG 51.65
53 Geldhof, Grant 9 VVBC 51.75
54 Blaum, Tyler 10 ABING-US 53.18
55 O'Kane, Brandon 9 BERW-US 53.21
56 Shoemaker, Brandon 8 CCAC-US 53.33
57 Davidson, Dakota 9 CCAC-US 54.50
58 Long, Matthew 10 DAN-US 55.42
59 Straub, Frank 9 SSK 57.42
60 Harron, Jacob 9 SSK 57.66
61 Anderson, Jacob 10 PIT-US 59.62
62 Vrabec, Paul 10 CYC-US 1:06.60
63 Grohowski, Raymond 10 HAAH 1:30.24
Event 12 Boys 12 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Dubinski, Michael 12 HAAH 26.96
2 Fowler, Rian 12 DVAG 28.13
3 Shapiro, Noah 12 ABING-US 28.73
4 Lukashewski, Chris 12 CYC-US 28.87
5 Zawatski, Ed 12 CYC-US 28.95
6 Mirabito, Jamil 12 DVAG 30.40
7 Fazio, Luke 12 ABING-US 30.49
8 Schack, Josh 11 VVBC 30.64
9 Keenan, Robby 12 CYC-US 30.76
10 Zabriskie, Steven J 12 DVAG 31.20
11 Moffitt, Joseph 12 TUNK 31.24
12 Rehrig, Michael 12 BERW-US 31.25
13 Copenhaver, Bryson 12 DAN-US 31.39
14 Greenwald, Andrew 12 CYC-US 31.57
15 Rollar, Zachary 12 DVAG 31.67
16 Grier, Aaron 11 SSK 31.74
17 Leili, Jonathan 12 DVAG 31.79
18 Hellenthal, Evan 12 BERW-US 32.28
19 Tzamalas, Louis 12 PIT-US 32.48
20 Miller, Matt 12 TUNK 32.60
21 Sebastianelli, Ryan 11 VVBC 33.06
22 Santorsa, Michael 10 SSK 33.22
23 Sheridan, Jacob 12 DAN-US 33.40
24 Gelso, Patrick 12 DALLA-US 33.53
25 Stair, Troy 12 BERW-US 33.59
26 Prahalad, Amogh 12 ABING-US 33.66
27 Dunning, Trevor 12 TUNK 33.79
28 Dijohn, Josh 12 ABING-US 33.88
29 LaCroix, Dylan 12 CCAC-US 34.59
30 Schneider, Noah 12 DVAG 34.90
31 Greenlaw, Alex 11 DVAG 35.19
32 Teune, Kyle 12 DVAG 35.33
33 Chamberlain, Matthew 11 CCAC-US 35.55
34 Gutman, Evan 12 DVAG 36.23
35 Blatzheim, AJ 12 DVAG 36.48
36 Montoro, Ian 10 SSK 36.67
37 Palauskas, Jason 11 SSK 37.01
38 O'Brien, Hugh 12 DAN-US 37.35
39 Taylor, Justin 11 CCAC-US 37.43
40 Lucas, Kyle 11 VVBC 37.48
41 Lehman, Pat 12 CYC-US 37.97
42 Skoronski, Jacob 12 TUNK 38.54
43 Jones, Shaun 12 HAAH 38.70
44 Pegg, Justin 12 DAN-US 40.24
45 Benkinney, Jacob 11 BERW-US 40.32
46 Loomis, Zachary 11 VVBC 40.84
47 Voyce, Max 12 ABING-US 41.39
(Event 12 Boys 12 & Under 50 Yard Freestyle)
Name Age Team Finals Time
48 Accordino, Derek 11 VVBC 43.96
49 Ladonis, Joshua 11 BERW-US 44.04
50 Taylor, Andrew 11 CCAC-US 45.45
51 Vaivada, Brian 11 DVAG 45.56
52 Timlin, Jimmy 11 SSK 46.25
53 Holton, Shane 12 TUNK 54.50
54 Dorr, Thomas 11 BERW-US 54.70
55 Pegg, Benjamin 12 DAN-US 1:04.02
56 Murray, Zachary 11 CCAC-US 1:04.46
57 Malone, Jack 12 ABING-US 1:08.07
Event 13 Boys 14 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Hughes, Nathan 12 CCAC-US 25.20
2 Fowler, Ryan 14 TUNK 25.86
3 Domenick, John 12 SSK 26.81
4 Missal, Thomas 14 CYC-US 27.31
5 Senese, Mike 14 CYC-US 27.84
6 Edelman, Joshua 14 DVAG 27.94
7 Hill, Justin 12 TUNK 28.12
8 Pettinato, Michael 14 ABING-US 28.20
9 Bruzzano, Matt 14 ABING-US 28.42
10 Palauskas, Jerry 13 SSK 28.56
11 LaFratte, Christopher 13 DALLA-US 28.77
12 Samson, Forrest 14 HAAH 28.87
13 Rutkoski, Joseph 14 HAAH 29.30
14 Trutt, Peter 13 DVAG 29.44
15 Proulx, James 14 TUNK 29.61
16 Siergiej, Jordan 14 HAAH 29.62
17 Leonard, Jacob 14 SSK 29.65
18 Eskin, Nathan 13 BERW-US 29.86
19 Jauch, Nicholas 13 DVAG 30.01
20 Seely, Brandon 13 BERW-US 30.87
21 Gorton, Matt 13 VVBC 31.51
22 Rosa, Victor 14 TUNK 31.67
23 Brown, Gage 14 DALLA-US 32.05
24 Hellenthal, Tim 13 BERW-US 32.28
25 Baldwin, George 14 CCAC-US 32.39
26 Murphy, Brendan 14 ABING-US 32.87
27 Remus, Matt 14 ABING-US 32.90
28 Stahl, Nick 14 ABING-US 33.21
29 Jones, Chris 14 HAAH 33.84
30 Jubon, Tom 14 ABING-US 34.00
31 Gulliams, Tracy 13 BERW-US 34.62
32 Lamberton, Eric 13 DVAG 36.48
33 Podskoch, Michael 14 DALLA-US 36.58
34 Jones, Jared 14 HAAH 37.48
35 Edmondson, Eric 13 SSK 38.15
36 Guttmann, David 14 ABING-US 40.93
37 Severe, Justin 13 SSK 41.12
38 Voyce, Dan 12 ABING-US 1:03.20
Event 14 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Markle, Alec 8 BERW-US 18.19
2 Worrell, Ben 8 VVBC 19.25
3 Drouse, Aidan 6 SSK 19.45
4 Lupini, Gage 7 CCAC-US 21.47
5 Hock, Cole 7 CCAC-US 22.06
6 Dever, Michael 8 DVAG 22.22
7 Guditus, Greg 8 ABING-US 22.44
8 Jhaveri, Aditya 8 DAN-US 23.71
9 Robbins, Justin 7 BERW-US 23.86
10 Clarke, Kevin 7 CYC-US 27.28
11 Hamill, Parker 8 DVAG 27.97
12 Sabecky, Evan 8 DALLA-US 29.03
13 Gibson, Benjamin 8 ABING-US 30.24
14 Sebastianelli, Michael 7 VVBC 31.63
15 Greenwood, Kyle 8 DALLA-US 32.50
16 McCabe, James 8 HAAH 33.63
17 Zola, James 8 DAN-US 43.51
18 Farr, Carson 7 CCAC-US 43.60
Event 15 Boys 6 & Under 25 Yard Butterfly
Name Age Team Finals Time
1 Brandt, Isaiah 6 DVAG 26.28
2 Kolbicka, Todd 6 HAAH 31.06
3 Lele, Rounak 6 CYC-US 31.12
4 Hailstone, Liam 5 SSK 33.78
5 LaCroix, Bryant 5 CCAC-US 34.63
6 Lucke, Jason 5 VVBC 36.00
7 Stevens, William 6 ABING-US 36.68
8 Kishbaugh, Nicholas 5 CCAC-US 39.28
9 Koschoff-Rapkin, Aaron 6 DAN-US 39.75
10 Dragwa, Daniel 5 SSK 52.75
11 Allen, Kevin 6 DALLA-US 56.48
--- Lowe, Renoir 6 ABING-US DQ
Event 16 Boys 10 & Under 50 Yard Butterfly
Name Age Team Finals Time
1 Fowler, Mitchell 10 TUNK 39.08
2 Heintzelman, Cort 8 CCAC-US 40.91
3 Gaul, Mathew 9 SSK 41.26
4 Hinkley, Riley 10 TUNK 44.36
5 Weiland, D.J. 10 ABING-US 46.89
6 Gonzalez, Anthony 9 DVAG 47.45
7 Kessler, Alec 10 ABING-US 52.90
8 Sandonato, Adam 9 DVAG 54.12
9 Qiu, Johnny 10 HAAH 55.26
10 Falcone, Anthony 10 TUNK 1:03.54
11 Papandreou, Nikolas 9 DVAG 1:05.47
12 Viti, Jacob 10 HAAH 1:06.95
13 Sgarlet, Pat 10 CYC-US 1:13.56
14 Wright, Dominic 10 DALLA-US 1:15.60
15 Bergold, Jeremy 10 HAAH 1:18.81
--- Hicks, Hudson 10 CYC-US DQ
--- Snopkowski, Jakob 8 SSK DQ
--- Vrabec, Paul 10 CYC-US DQ
--- Flaim, Jordan 10 HAAH DQ
--- McAndrew, Connor 10 DALLA-US DQ
--- Manzoni, Tyler 10 DALLA-US DQ
--- Dragon, Tyler 10 DALLA-US DQ
--- Reinert, Troy 10 DALLA-US DQ
Event 17 Boys 12 & Under 50 Yard Butterfly
Name Age Team Finals Time
1 Stevens, Daniel 12 ABING-US 32.37
2 Brandt, Collin 12 DVAG 33.71
3 Winters, Brandon 12 CYC-US 34.27
4 Prudhoe, Sean 12 DVAG 35.23
5 Keenan, Robby 12 CYC-US 35.78
6 Grier, Aaron 11 SSK 36.56
7 Eckenrode, Joey 11 CCAC-US 36.60
8 Sehne, Stefan 12 ABING-US 36.68
9 Valvano, Rocco 12 VVBC 36.91
10 Masters, Colin 12 DALLA-US 38.49
11 Linden, Jason 12 TUNK 38.64
12 Stair, Troy 12 BERW-US 40.44
13 Temperine, Jayce 12 HAAH 41.52
14 Andrzhievsky, Igor 12 ABING-US 42.04
15 Zabriskie, Steven J 12 DVAG 42.31
16 Greenlaw, Alex 11 DVAG 42.67
17 Luksic, Reid 12 DALLA-US 45.52
18 Price, Jarrod 12 CCAC-US 45.67
19 Gordner, Gunnar 9 CCAC-US 45.81
20 Skoronski, Jacob 12 TUNK 48.29
21 Plank, Jacob 12 DALLA-US 48.66
22 Colacito, Will 11 DALLA-US 50.42
23 Palauskas, Jason 11 SSK 54.84
24 Accordino, Derek 11 VVBC 1:22.97
Event 18 Boys 14 & Under 100 Yard Butterfly
Name Age Team Finals Time
1 Siegel, Jacob 14 TUNK 1:03.98
28.91 35.07
2 Fowler, Ryan 14 TUNK 1:04.75
29.99 34.76
3 Mott, Evan 13 CCAC-US 1:10.02
31.62 38.40
4 Pierson, Gregory 14 DVAG 1:12.52
31.68 40.84
5 LaFratte, Christopher 13 DALLA-US 1:13.39
32.72 40.67
6 Pettinato, Michael 14 ABING-US 1:17.05
34.27 42.78
7 Bruzzano, Matt 14 ABING-US 1:18.71
34.06 44.65
8 Leonard, Jacob 14 SSK 1:29.95
40.73 49.22
9 Colacito, Chris 13 DALLA-US 1:37.23
43.70 53.53
--- Gulliams, Tracy 13 BERW-US DQ
1:01.58 1:22.44
--- Samson, Forrest 14 HAAH DQ
35.28 40.95
--- Goble, Brandon 14 DALLA-US DQ
1:00.41 1:18.44
Event 19 Boys 8 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Gronka, Grant 7 CCAC-US 33.28
2 Markle, Alec 8 BERW-US 35.12
3 Coombe, Dominic 7 CCAC-US 37.14
4 Marsters, Alex 8 DAN-US 37.50
5 Worrell, Ben 8 VVBC 37.52
6 Drouse, Aidan 6 SSK 39.09
7 Dever, Michael 8 DVAG 43.34
8 Keveson, James 8 DVAG 43.71
9 Seger, Owen 8 TUNK 44.16
10 Sherman, Kaleb 8 ABING-US 44.43
11 Stamatedes, Derek 6 CCAC-US 44.53
12 Bocnovich, Michael 8 VVBC 45.65
13 Hamill, Parker 8 DVAG 45.83
14 Fagan, Shane 8 DVAG 45.86
15 Sebastianelli, Michael 7 VVBC 47.29
16 Dusler, Camron 8 CYC-US 48.50
17 Pourmoghadam, Yashar 8 DAN-US 49.51
18 Clarke, Kevin 7 CYC-US 50.17
19 Karchner, Levi 8 CCAC-US 50.93
20 Mash, David 8 HAAH 51.30
21 Stine, Jake 8 DVAG 51.97
22 Robbins, Justin 7 BERW-US 52.21
23 Hess, Alex 7 BERW-US 56.20
24 Keveson, Ryan 7 DVAG 1:04.03
Event 20 Boys 6 & Under 50 Yard Freestyle
Name Age Team Finals Time
1 Brandt, Isaiah 6 DVAG 51.50
2 Bertollo, Justin 6 BERW-US 1:02.95
3 Hailstone, Liam 5 SSK 1:03.69
4 Lowe, Renoir 6 ABING-US 1:04.21
5 Hailstone, Seamus 5 SSK 1:04.41
6 Way, Andrew 6 CYC-US 1:08.11
7 Harden, Tyler 6 CYC-US 1:12.63
8 Fetter, III, Russell 6 BERW-US 1:23.14
9 Dragwa, Daniel 5 SSK 1:36.29
Event 21 Boys 10 & Under 100 Yard Freestyle
Name Age Team Finals Time
1 Manzoni, Thomas 10 DALLA-US 1:25.78
40.83 44.95
2 Spencer, Jacob 10 TUNK 1:26.14
40.42 45.72
3 Drasba, Michael 9 SSK 1:26.39
39.94 46.45
4 Weiland, D.J. 10 ABING-US 1:26.67
41.93 44.74
