Licensed to CYC Sealions Hy-Tek's Meet Manager 2/25/2007 01:43 PM
2007 Boys Age Group Championships - 2/25/2007
Results
Event 1 Boys 14 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tunkahannock 'A' 2:18.86 2:09.83
1) Kupchunas, Matt 14 2) McCloskey, Quinn 14
3) Harper, Zack 14 4) Phillips, Adam 14
2 Hanover Area Aqua-Hawks 'A' 2:13.09 2:11.28
1) Pisano, Anthony 14 2) Thomas, Ryan 14
3) Buratti, Jeffrey 14 4) Connelly, Patrick 14
3 Delaware Valley 'A' 2:20.41 2:15.97
1) Daggett, Kyle 14 2) Nied, Joseph 14
3) Feagles, Michael 14 4) Vaivada, Keith 14
4 Dallas Mountaineer Aquatic Clu 'A' 2:14.30 2:16.95
1) Szulborski, Kai 14 2) Fasulka, Dan 14
3) Tamanini, Chris 13 4) Sabecky, Cody 14
5 Valley View 'A' NT 2:27.05
1) King, Jordan 12 2) Accordino, Jimmy 14
3) Arnberg, Zack 14 4) Zini, Antonio 14
Event 2 Boys 12 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Delaware Valley 'A' 2:33.53 2:22.88
1) Stewart, Matthew 12 2) Denniston, Brandon 12
3) Reyes, Anthony 12 4) Edelman, Joshua 12
2 Abington 'A' 2:28.00 2:28.28
1) Pettinato, Matthew 12 2) Pettinato, Michael 12
3) Sehne, Adam 12 4) Smertz, Bradley 12
3 Greater Scranton YMCA 'A' 2:31.89 2:30.63
1) Kraycer, Paul 12 2) Patel, Dillan 12
3) Spinosi, Joe 12 4) Conaboy, Josh 12
4 Hanover Area Aqua-Hawks 'A' 2:39.98 2:36.22
1) Rutkoski, Joseph 12 2) Sampson, Forrest 12
3) Mash, Peter 12 4) Siergiej, Jordan 12
5 Berwick 'A' 2:53.56 2:41.60
1) Shoemaker, J.J. 12 2) Skeath, Mike 12
3) Yohey, Kevin 12 4) Eskin, Nathan 11
6 Cyc Sealions 'A' 2:54.81 2:46.10
1) Walsh, Jack 12 2) Greenwald, Adin 12
3) Felix, Teddy 12 4) Henry, Mike 12
7 Dallas Mountaineer Aquatic Clu 'A' 2:58.95 2:54.43
1) Hertel, Dylan 11 2) Luksic, Grant 11
3) Daly, Connor 12 4) Mazula, Michael J 11
8 Delaware Valley 'B' 2:45.91 2:56.50
1) Oliveira, Frederico 12 2) Jauch, Nicholas 12
3) Fagan, Jack 12 4) Joyce, Derek 12
9 Delaware Valley 'C' 3:09.54 3:12.69
1) Sheeran, BJ 12 2) Grazilla, Michael 12
3) Burkert, Sean 12 4) Lamberton, Eric 12
Event 3 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Central Columbia 'A' 2:48.99 2:36.34
1) Krum, Hunter 10 2) Hock, Crue 10
3) Eckenrode, Joey 10 4) Strohl, Clay 10
2 Greater Scranton YMCA 'A' 2:54.03 2:38.54
1) Muzzi, Kris 10 2) Evans, Ben 10
3) Wetter, James 10 4) Griffiton, Christian 10
3 Cyc Sealions 'A' 2:54.29 2:43.57
1) Keenan, Robbie 10 2) Dotzel, Jason 10
3) Hopkins, Donny 10 4) Greenwald, Andrew 10
4 Delaware Valley 'A' 2:54.95 2:51.16
1) Zabriskie, Steven 10 2) Deans, Collin 10
3) Denniston, Nicholas 10 4) Ramirez, Jonathan 10
5 Dallas Mountaineer Aquatic Clu 'A' 3:41.95 3:07.92
1) Gelso, Patrick 10 2) Luksic, Porter 8
3) Matusiak, Luke J 10 4) Colacito, Will 9
6 Tunkahannock 'A' 3:21.22 3:08.31
1) Linden, Jason 10 2) Moffit, Joe 10
3) Shupp, Kyle 10 4) Miller, Matthew 10
7 Berwick 'A' 3:16.67 3:16.27
1) Rehrig, Mike 10 2) Whitmire, CJ 10
3) Stair, Troy 10 4) Kehl, Max 10
8 Cyc Sealions 'B' 3:07.22 3:39.64
1) Pawlenok, Chris 10 2) Vrabec, Terry 10
3) Hauze, Jason 10 4) Sienkiewicz, Eddie 10
9 Delaware Valley 'B' 3:32.09 3:39.74
1) Maertens, Jackson 10 2) Stager, Michael 10
3) Blatzheim, Andrew 10 4) Giliberti, Gregory 10
Event 4 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Delaware Valley 'A' 1:40.49 1:31.71
1) Kepple, Nikolai 8 2) Naturale, Colin 8
3) Kim, Mark 8 4) Neugebauer, Tristan 8
2 Hanover Area Aqua-Hawks 'A' 1:49.48 1:52.61
1) Connelly, Sean 8 2) Hartman, Logan 8
3) Malachefski, Christopher 8 4) Flaim, Jordan 8
Event 5 Boys 14 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kitchen, Brandon 14 HAN 2:10.14 2:04.42
2 Sabecky, Cody 14 Dmac 2:12.73 2:13.35
3 Gleason, Dan 14 ABI 2:20.80 2:13.37
4 Phillips, Adam 14 TUNK 2:20.40 2:15.73
5 Rockey, Nick 14 BER 2:14.00 2:16.42
6 Holmes, Ryan 14 ABI 2:24.80 2:29.59
7 Greenlaw, Ian 14 DV 2:43.15 2:36.14
8 Szulborski, Kai 14 Dmac 2:39.80 2:36.68
9 Connelly, Patrick 14 HAN 2:44.17 2:37.88
10 McCarthy, Mike 14 VV 2:35.59 2:40.61
11 Malachefski, Matthew 14 HAN 2:39.46 2:42.70
12 Nied, Joseph 14 DV 2:41.33 2:43.02
13 Zini, Antonio 14 VV 2:49.65 2:46.82
14 Haldeman, Chase 14 TUNK 2:57.30 2:54.68
15 Beckly, Jordan 12 BER 3:19.58 3:07.81
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krum, Hunter 10 CC 1:17.85 1:19.10
2 Deans, Collin 10 DV 1:28.12 1:28.05
3 Hopkins, Donny 10 CYC 1:32.42 1:29.78
4 Bruno, Mondo 10 VV 1:31.72 1:30.00
5 Lukashewski, Chris 10 CYC 1:34.50 1:31.45
6 McCarthy, Marc 10 VV 1:41.97 1:31.91
7 Temperine, Jayce 10 HAN 1:34.43 1:32.49
8 Evans, Ben 10 GSY 1:33.38 1:33.37
9 Dotzel, Jason 10 CYC 1:40.16 1:40.28
10 Gordner, Gunnar 10 CC 1:45.02 1:42.79
11 Grier, Aaron 10 SSK 1:49.60 1:43.89
12 Vale, Sam 10 GSY 1:59.72 1:44.14
13 Miller, Matthew 10 TUNK 1:48.56 1:49.03
14 Price, Jarrod 10 CC 1:45.91 1:49.73
15 Stair, Troy 10 BER 1:46.47 1:50.72
16 Giliberti, Gregory 10 DV 2:06.91 1:59.90
17 Blatzheim, Andrew 10 DV 2:02.21 2:00.73
18 Stager, Michael 10 DV 2:11.37 2:08.40
Event 7 Boys 12 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siegel, Jacob 12 TUNK 1:13.09 1:11.75
2 Stewart, Matthew 12 DV 1:16.83 1:16.77
3 Gagliardi, Gavin 12 HAN 1:20.13 1:21.21
4 Spencer, Ben 12 TUNK 1:23.45 1:22.35
5 Yohey, Kevin 12 BER 1:26.02 1:23.22
6 Daly, Connor 12 Dmac 1:28.22 1:26.87
7 Smertz, Bradley 12 ABI 1:34.31 1:27.00
8 Proulx, Jamie 12 TUNK 1:30.53 1:28.70
9 Greenwald, Adin 12 CYC 1:26.60 1:29.26
10 Trutt, Peter 12 DV 1:32.42 1:30.13
11 Hubbard, Peter 12 ABI 1:36.88 1:32.14
12 Colacito, Chris 11 Dmac 1:32.26 1:34.82
13 Stahl, Nicholas 12 ABI 1:38.12 1:36.21
14 Hoskins, Michael 12 TUNK 1:35.79 1:36.37
15 Murphy, Brenden 12 ABI 1:36.44 1:38.11
16 Luksic, Grant 11 Dmac 1:56.75 1:43.22
17 Connell, Chris 12 TUNK 1:48.81 1:48.10
18 Cornell, Justin 12 BER 2:26.61 2:22.85
Event 8 Boys 14 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boyle, Connor 14 HAN 2:28.45 2:21.57
2 Sorokanich, Steve 14 ABI 2:29.67 2:29.27
3 Onukiavage, Erik 14 VV 2:45.19 2:41.51
4 Silvestri, Matt 14 Dmac 2:44.21 2:42.08
5 Turzanski, Matt 14 CC 2:42.24 2:43.30
6 Tamanini, Chris 13 Dmac NT 2:49.38
7 Macosky, Fred 14 Dmac 2:49.15 2:52.57
Event 9 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hammert, Blake 8 VV 15.53 14.88
2 Conahan, Brendan 8 ABI 16.35 15.75
3 Hopkins, Robbie 8 CYC 16.15 16.29
4 Gaul, Mattew 8 SSK NT 16.30
5 Kraycer, Jake 8 GSY 17.37 16.50
6 Nyguen, Vinson 8 CYC 17.66 17.03
7 Arnold, Sam 8 ABI 15.08 17.31
8 Chew, Blake 8 TUNK 18.56 18.50
8 Way, Jacob 8 CYC 22.72 18.50
10 Zero, Jeff 8 GSY 20.91 18.62
11 Naturale, Colin 8 DV 19.24 18.72
12 Beckwith, Jack 8 SSK 21.56 18.75
13 Neugebauer, Tristan 8 DV 20.57 19.29
14 Ghanendran, Gokulan 8 ABI 21.28 19.97
15 Keenan, Connor 8 CYC 20.32 20.16
16 Gagliardi, Garrett 8 HAN 21.56 20.44
17 Hinkley, Riley 8 TUNK 22.49 20.48
18 Fisher, Joseph 7 PIT 22.85 20.63
19 Heintzelman, Cort 8 CC 28.28 20.76
20 May, John 8 GSY 20.62 21.34
21 Hess, Levi 8 CC 21.63 21.59
21 Malachefski, Christopher 8 HAN 21.28 21.59
23 Pitts, Darren 8 SSK 23.76 21.69
24 McDonough, Chris 8 GSY 22.50 22.15
25 Gromelski, Charlie 8 GSY 23.01 22.97
26 Connelly, Sean 8 HAN 24.06 23.12
27 O'Kane, Aaron 8 BER 25.25 23.19
28 Sitar, Tyler 8 GSY 25.17 23.96
29 Olm, Noah 8 DV 28.15 24.03
30 Litzenberger, Alexander 8 DV 26.38 25.00
31 Fisher, Ryan 8 VV 28.78 26.02
32 Vonohlen, Kyle 8 TUNK 32.18 26.41
33 Falcone, Anthony 8 TUNK 29.21 29.00
34 Smith, Jordan 8 CC 29.22 29.59
35 Cummings, Shane 8 ABI 33.02 29.72
36 Hicks, Hudson 8 CYC 34.43 29.92
37 O'Kane, Brandon 8 BER 33.51 30.65
38 Zawatski, Josh 8 CYC 30.90 31.41
39 Hu, Kevin 8 ABI 32.16 32.88
40 Bergold, Jeremy 8 HAN 39.50 33.88
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hock, Cole 6 CC 18.29 18.75
2 Gronka, Grant 6 CC 19.47 21.15
3 McCall, Conner 6 GSY 23.60 22.79
4 Puskavitch, Ivan 6 GSY 29.17 23.18
5 Walters, Colin 6 DV 30.30 25.44
6 Stamatedes, Derek 6 CC 31.59 26.65
7 Hamill, Parker 6 DV 27.49 26.84
8 Holmes, Thomas 6 ABI 26.74 27.62
9 Fagan, Shane 6 DV 31.76 28.90
10 Hamill, Nash 6 DV 33.79 31.66
11 Guditus, Gregory 6 ABI 36.32 31.87
12 Naturale, Liam 6 DV 33.48 34.84
13 Seeley, Jacob 6 BER 36.04 39.31
14 Farr, Carson 6 CC 47.85 39.44
15 Pugliese, Mike 6 PIT 35.20 40.50
16 Alexander, Matt 6 CC 50.99 44.59
17 Heintzelman, Cole 6 CC 57.94 54.50
18 Bennett, Cain 5 VV 1:23.41 1:07.78
Event 11 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dubinski, Michael 10 HAN 34.40 32.39
2 Muzzi, Kris 10 GSY 33.69 33.15
3 Greenwald, Andrew 10 CYC 35.04 33.26
4 Zawatski, Eddie 10 CYC 36.00 33.81
5 Rehrig, Mike 10 BER 36.07 34.61
6 Strohl, Clay 10 CC 37.44 34.86
7 Fazio, Luke 10 ABI 37.73 35.13
8 Keenan, Robbie 10 CYC 38.03 35.31
9 Schrecengost, Colton 10 CC 37.64 35.47
10 Lukashewski, Chris 10 CYC 38.13 35.67
11 Schack, Josh 10 VV 36.79 36.00
12 Ramirez, Jonathan 10 DV 36.79 36.65
13 Shapiro, Noah 10 ABI 37.34 36.73
14 Winters, Brandon 9 PIT 37.03 36.83
15 Vale, Sam 10 GSY 37.24 37.26
16 Sehne, Stefan 10 ABI 37.36 37.36
17 Kay, Walker 10 ABI 39.82 37.77
18 Mott, Nathan 10 CC 38.06 38.39
19 Zabriskie, Steven 10 DV 41.12 38.87
20 Moffit, Joe 10 TUNK 43.64 39.01
21 Fowler, Rian 10 DV 41.52 39.57
22 Shupp, Kyle 10 TUNK 42.86 40.25
23 Powell, Zachary 10 DV 42.51 40.34
24 White, Tyler 10 TUNK 41.93 40.75
25 Metgud, Abhay 10 CYC 39.27 40.77
26 Prahalad, Amogh 10 ABI 47.55 41.30
27 Rigau, Sean 10 ABI 44.66 41.37
28 Fiala, Nick 10 SSK 41.18 41.59
29 August, Joseph 10 HAN 43.19 41.60
30 Ritter, Luke 10 DV 44.69 42.20
31 Kehl, Max 10 BER 46.75 42.27
32 Okuniewski, Andrew 10 CYC 42.08 43.04
33 Sienkiewicz, Eddie 10 CYC 46.32 43.38
34 Holmes, Kevin 10 ABI 45.20 43.51
35 Blatzheim, Andrew 10 DV 45.05 43.67
36 Mackiw, Tim 10 TUNK 47.62 43.92
37 Ferrucci, Adam 10 HAN 46.52 44.93
38 Whitmire, CJ 10 BER 45.00 45.28
39 Maertens, Jackson 10 DV 45.22 46.39
40 Jones, Shaun 10 HAN 50.73 47.06
41 Gutman, Evan 10 DV 51.33 47.26
42 Montoro, Ian 9 SSK 41.22 47.39
43 Accordino, Derek 10 VV 52.19 48.32
44 Bennett, Gage 10 VV 1:00.00 48.70
45 Gfeller, Hayden 10 HAN 46.81 49.77
46 Hauze, Jason 10 CYC 49.90 50.29
47 Shitut, Neil 10 CYC 59.43 50.47
48 Pawlenok, Chris 10 CYC 52.21 51.33
49 Havens, Brett 10 HAN 52.11 52.95
50 Spaid, Justin 10 CC 51.44 53.89
51 Mikita, Mark 10 HAN 1:05.21 53.96
52 Murphy, Paul 10 DV 52.22 54.67
53 St. Louis, Ryon 10 VV 57.93 59.29
54 Dorr, Thomas 10 BER 1:06.48 1:14.76
Event 12 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siegel, Jacob 12 TUNK 27.28 27.39
2 Edelman, Joshua 12 DV 30.44 29.39
3 Pettinato, Michael 12 ABI 31.56 31.27
4 Sehne, Adam 12 ABI 32.06 31.38
5 McIntyre, Nicholas 12 DV 31.06 31.39
6 Pettinato, Matthew 12 ABI 32.29 31.50
7 Conaboy, Josh 12 GSY 31.93 31.55
8 Rutkoski, Joseph 12 HAN 33.51 31.95
9 Senese, Michael 12 PIT 32.54 32.01
10 Sampson, Forrest 12 HAN 34.20 32.21
11 McDonough, Matt 12 GSY 33.66 33.13
12 Farrell, Ryan 12 CC 34.99 33.16
13 Ferrario, Chris 12 ABI 34.00 33.70
14 Smith, Cody 11 PIT 34.66 34.11
15 Gorgal, Joseph 12 SSK 34.41 34.88
16 Coyle, Michael 12 SSK 34.50 34.98
17 Kohn, Jason 12 ABI 35.25 35.03
18 Joyce, Derek 12 DV 36.98 35.10
19 Jones, Brian 12 SSK 34.47 35.21
20 Seely, Brandon 11 BER 36.00 35.31
21 Caputo, Billy 12 ABI 36.94 35.71
22 Trutt, Peter 12 DV 36.62 35.80
23 Fagan, Jack 12 DV 37.80 35.95
24 Yuschovitz, Sean 12 SSK 35.78 36.03
25 Musso, Ryan 12 SSK 41.52 36.07
26 Jones, Chris 12 HAN 37.79 36.49
27 Iwanski, Joseph 12 CC 37.27 36.52
28 Stahl, Nicholas 12 ABI 39.85 36.73
29 Walsh, Jack 12 CYC 36.32 36.83
30 Turek, Mathew 12 DV 36.87 36.85
31 Eskin, Nathan 11 BER 37.67 36.90
32 Siergiej, Jordan 12 HAN 38.83 36.96
33 Henry, Mike 12 CYC 34.47 36.98
34 Jauch, Nicholas 12 DV 37.48 37.07
35 Arizan, Alexander 12 DV 43.49 37.46
36 Tsaklas, Panos 12 ABI 37.55 37.47
36 Wilkinson, Aaron 12 VV 40.25 37.47
38 Oliveira, Frederico 12 DV 38.83 37.73
39 Gorton, Matt 12 VV 41.68 38.29
40 Houshultz, Spencer 12 GSY 38.22 38.54
41 Burkert, Sean 12 DV 40.32 38.87
42 Strohl, Joel 12 CC 36.51 39.26
43 Beckly, Jordan 12 BER 39.00 39.56
44 Baldwin, George 12 CC 44.64 39.69
45 McGuire, Jordan 11 SSK 38.89 39.77
46 Sheeran, BJ 12 DV 41.97 40.41
47 Lamberton, Eric 12 DV 38.38 40.52
48 Hoban, Alex 11 SSK 41.67 40.68
49 Cipriani, Andrew 12 HAN 40.26 40.71
50 Winters, Bryan 12 PIT 41.11 41.27
51 Palauskas, Jerry 12 SSK 39.99 41.35
52 Grazilla, Michael 12 DV 39.42 41.56
53 Arnold, Jake 12 ABI 39.61 41.86
54 Connell, Chris 12 TUNK 40.12 41.96
55 Letts, Jonathan 12 DV 41.93 42.25
56 Remsky, Nicholas 12 PIT 46.01 46.11
57 Sueta, Mark 12 SSK 51.84 47.65
58 Leonard, Chris 12 TUNK 51.38 50.31
59 Cunard, Kyle 12 HAN 53.19 51.57
60 DiCanio, Eric 12 DV 1:05.87 1:08.71
Event 13 Boys 14 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kennedy, Sean 14 ABI 25.69 24.93
2 Mahalik, Chris 14 VV 25.37 25.11
3 Kitchen, Brandon 14 HAN 27.88 25.28
4 Hidlay, Nick 14 CC 25.79 25.65
5 Rockey, Nick 14 BER 26.48 26.13
6 Feagles, Michael 14 DV 25.93 26.77
7 Sherman, Jeff 14 SSK 26.96 26.91
8 Thomas, Ryan 14 HAN 27.32 27.33
9 Holmes, Ryan 14 ABI 29.34 28.10
10 Senese, Shawn 14 PIT 29.02 28.43
11 McCloskey, Quinn 14 TUNK 29.12 28.79
12 Vaivada, Keith 14 DV 29.90 29.56
13 Tice, Ben 13 BER 30.00 29.76
14 Novak, David 14 TUNK 29.65 29.81
15 Filipski, P.J. 14 VV 29.47 30.32
16 Harper, Zack 14 TUNK 29.63 30.55
17 Lynch, Steven 14 SSK 35.67 30.61
18 Phipps, Mike 14 DV 30.41 30.66
19 DiCanio, James 14 DV 31.62 31.04
20 Haldeman, Chase 14 TUNK 31.05 32.66
21 Altieri, Steve 14 CC 35.28 33.14
22 Arizan, Andrew 14 DV 35.00 33.16
23 Hu, Richuan 14 ABI 36.19 33.46
24 Kanyok, Gerald 14 TUNK 37.03 34.74
25 Deschak, Michael 14 TUNK 39.41 36.15
26 Kazmierczak, Arie 13 SSK 38.12 36.25
27 Shields, Tommy 13 SSK 38.38 38.57
28 Jones, Jared 14 HAN 43.18 47.98
Event 14 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lastauskas, Nico 8 ABI 17.28 16.69
2 Hammert, Blake 8 VV 18.33 16.84
3 Kim, Mark 8 DV 20.12 19.06
4 Conahan, Brendan 8 ABI 20.42 19.25
5 Gaul, Mattew 8 SSK 20.32 19.91
6 Griffiton, Nicky 8 GSY 21.87 21.40
7 Luksic, Porter 8 Dmac 23.99 23.49
8 Gagliardi, Garrett 8 HAN 25.44 24.16
9 Hinkley, Riley 8 TUNK 25.28 24.89
10 Heintzelman, Cort 8 CC 26.02 25.69
11 Qiu, Johnny 8 HAN 31.66 30.14
12 Falcone, Anthony 8 TUNK 31.88 32.09
13 Vonohlen, Kyle 8 TUNK 43.13 35.69
Event 15 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hock, Cole 6 CC 27.70 23.54
2 Hamill, Parker 6 DV 33.51 31.56
3 Puskavitch, Ivan 6 GSY 30.99 31.71
4 Mash, David 6 HAN 42.18 38.03
5 Holmes, Thomas 6 ABI 39.35 39.34
6 Stamatedes, Derek 6 CC 48.60 49.98
7 Alexander, Matt 6 CC 1:11.57 54.34
Event 16 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bruno, Mondo 10 VV 37.31 35.83
2 Eckenrode, Joey 10 CC 41.00 39.53
3 Wetter, James 10 GSY 40.67 39.71
4 Muzzi, Kris 10 GSY 38.36 39.82
4 Hopkins, Donny 10 CYC 41.38 39.82
6 Denniston, Nicholas 10 DV 45.27 44.08
7 Gelso, Patrick 10 Dmac 49.99 46.99
8 Grier, Aaron 10 SSK 45.27 47.42
9 Greenlaw, Alexander 10 DV 49.44 47.86
10 Shupp, Kyle 10 TUNK 53.76 48.99
11 Matusiak, Luke J 10 Dmac 50.42 53.57
12 August, Joseph 10 HAN 52.15 53.68
13 Stair, Troy 10 BER 53.75 54.42
14 White, Tyler 10 TUNK 57.93 56.29
15 Giliberti, Gregory 10 DV 59.44 1:03.48
Event 17 Boys 12 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reyes, Anthony 12 DV 34.03 33.73
2 Mott, Evan 12 CC 33.74 34.02
3 Spinosi, Joe 12 GSY 34.50 35.54
4 Pettinato, Michael 12 ABI 36.26 35.58
5 Gagliardi, Gavin 12 HAN 35.29 35.59
6 Yohey, Kevin 12 BER 38.43 35.80
7 Matusiak, Jack B 12 Dmac 36.27 35.82
8 Kraycer, Paul 12 GSY 38.88 37.53
9 Hubbard, Peter 12 ABI 36.43 37.79
10 LaFratte, Christopher M 11 Dmac 41.24 40.22
11 Patel, Dillan 12 GSY 44.92 41.32
12 King, Jordan 12 VV 42.42 43.24
13 Mash, Peter 12 HAN 43.64 44.47
14 Cornell, Justin 12 BER 1:24.99 1:08.34
Event 18 Boys 14 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kupchunas, Matt 14 TUNK 1:09.37 1:05.78
2 Kitchen, Brandon 14 HAN 1:09.86 1:06.51
3 Thomas, Ryan 14 HAN 1:15.66 1:16.37
4 Tamanini, Chris 13 Dmac 1:17.59 1:18.35
5 Daggett, Kyle 14 DV 1:28.30 1:25.37
Event 19 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lastauskas, Nico 8 ABI 35.55 33.41
2 Hammert, Blake 8 VV 36.71 35.78
3 Hopkins, Robbie 8 CYC 37.84 37.02
4 Vale, Ben 8 GSY 43.91 39.11
5 Gaul, Mattew 8 SSK 40.50 40.07
6 Nyguen, Vinson 8 CYC 40.70 40.31
7 Cole, Quentin 8 GSY 41.10 41.15
8 Hammert, Justin 8 VV 37.45 42.60
9 Chew, Blake 8 TUNK 43.27 43.01
10 Hartman, Logan 8 HAN 1:00.72 43.64
11 Kepple, Nikolai 8 DV 49.56 43.70
12 Naturale, Colin 8 DV 42.67 44.63
13 Zero, Jeff 8 GSY 44.36 45.82
14 Keenan, Connor 8 CYC 48.47 46.52
15 Neugebauer, Tristan 8 DV 46.92 46.66
16 Smith, Austin 8 PIT 45.46 47.34
17 McDonough, Chris 8 GSY 53.74 48.42
18 Tappe, Cordell 8 CC 50.28 49.98
19 May, John 8 GSY 48.69 50.15
20 Malachefski, Christopher 8 HAN 48.25 50.50
21 Flaim, Jordan 8 HAN 51.61 50.56
22 Beckwith, Jack 8 SSK NT 51.31
23 Pitts, Darren 8 SSK NT 51.41
24 Walters, Jacob 8 DV 52.28 58.06
25 Qiu, Johnny 8 HAN 59.13 1:02.14
26 Olm, Noah 8 DV 1:11.71 1:04.37
27 Manzoni, Thomas J 7 Dmac 59.85 1:04.86
28 Hicks, Hudson 8 CYC 1:08.26 1:10.02
Event 20 Boys 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gronka, Grant 6 CC 42.17 40.03
2 McCall, Conner 6 GSY 57.67 55.67
3 Puskavitch, Ivan 6 GSY 1:07.41 56.67
4 Mash, David 6 HAN 1:16.60 1:10.28
Event 21 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krum, Hunter 10 CC 1:08.72 1:08.94
2 Dubinski, Michael 10 HAN 1:14.40 1:13.30
3 Greenwald, Andrew 10 CYC 1:17.77 1:17.29
4 Griffiton, Christian 10 GSY 1:23.49 1:18.01
5 Zawatski, Eddie 10 CYC 1:20.94 1:19.92
6 Schrecengost, Colton 10 CC 1:25.81 1:20.89
7 Colacito, Will 9 Dmac 1:25.13 1:21.41
8 Vale, Sam 10 GSY 1:27.15 1:25.62
9 Grier, Aaron 10 SSK 1:27.30 1:27.05
10 Schack, Josh 10 VV 1:25.10 1:29.20
11 Greenlaw, Alexander 10 DV 1:34.95 1:31.01
12 Miller, Matthew 10 TUNK 1:30.03 1:32.75
13 Fiala, Nick 10 SSK 1:35.90 1:34.94
14 Metgud, Abhay 10 CYC 1:31.10 1:35.05
15 Okuniewski, Andrew 10 CYC 1:32.25 1:35.82
16 Mackiw, Tim 10 TUNK 1:45.41 1:39.35
17 Lawson, Mitchell 10 HAN 1:51.34 1:51.82
18 Havens, Brett 10 HAN 1:55.39 1:56.01
19 Bennett, Gage 10 VV 2:04.97 2:00.93
20 Dorr, Thomas 10 BER 2:15.00 3:10.52
-- Kehl, Max 10 BER 1:48.72 DQ
Event 22 Boys 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siegel, Jacob 12 TUNK 1:03.25 1:04.06
2 Stewart, Matthew 12 DV 1:07.73 1:06.88
3 Yurko, Matt P 11 Dmac 1:10.39 1:08.18
4 Pettinato, Matthew 12 ABI 1:09.86 1:12.14
5 Conaboy, Josh 12 GSY 1:11.01 1:12.60
6 Gagliardi, Gavin 12 HAN 1:12.95 1:13.24
7 Denniston, Brandon 12 DV 1:16.58 1:14.09
8 Hill, Justin 12 TUNK 1:20.08 1:14.93
9 Felix, Teddy 12 CYC 1:14.40 1:16.39
10 McDonough, Matt 12 GSY 1:17.31 1:16.80
11 Daly, Connor 12 Dmac 1:19.18 1:16.92
12 Missal, Thomas 12 PIT 1:19.77 1:18.11
13 LaFratte, Christopher M 11 Dmac 1:16.87 1:18.67
14 Seely, Brandon 11 BER 1:25.30 1:19.57
15 Jones, Brian 12 SSK 1:13.10 1:19.85
16 Farrell, Ryan 12 CC 1:26.65 1:20.77
17 Yuschovitz, Sean 12 SSK 1:22.30 1:21.92
18 Wilkinson, Aaron 12 VV 1:30.07 1:24.06
19 Luksic, Grant 11 Dmac 1:23.37 1:24.15
20 Gfeller, Tyler 12 HAN 1:27.83 1:24.44
21 Beckly, Jordan 12 BER 1:35.23 1:26.63
22 Murphy, Brenden 12 ABI 1:22.58 1:28.36
23 Mazula, Michael J 11 Dmac 1:32.10 1:29.17
24 Hoban, Alex 11 SSK 1:32.10 1:29.60
25 McGuire, Jordan 11 SSK 1:30.10 1:30.92
26 Lamberton, Eric 12 DV 1:40.54 1:31.00
27 Palauskas, Jerry 12 SSK 1:34.60 1:31.69
28 Albright, Sean 12 ABI 1:33.07 1:32.75
29 Hertel, Dylan 11 Dmac 1:38.18 1:35.32
