Licensed to CYC Sealions                Hy-Tek's Meet Manager 3/4/2008 01:17 PM
                 2008 NEPAGSL Girls Championships - 2/24/2008                  
                                    Results                                    
 
Event 1  Girls 14 & Under 200 Yard Medley Relay
===============================================================================
      League: * 2:00.91                                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia Aquatic Club-US  'A'             2:04.54    2:00.55*  40  
     1) Wszolek, Alyxandria 13          2) Blass, Danielle 13             
     3) Hudon, Celia 14                 4) Krum, Lauren 14                
                  30.93     1:04.90 (33.97)     1:33.29 (28.39)     2:00.55 (27.26)
  2 Tunkhannock Tiger Sharks  'A'                     2:11.53    2:09.70   34  
     1) Halloran, Steph 14              2) Dymond, Steph 14               
     3) Zdanewicz, Abi 14               4) Henn, Sarah 14                 
                  31.20     1:05.28 (34.08)     1:40.25 (34.97)     2:09.70 (29.45)
  3 Hanover Area Aqua Hawks-US  'A'                   2:16.98    2:14.24   32  
     1) Reilly, Kelsey 14               2) Keating, Mary Kate 14          
     3) McGrane, Kylee 14               4) Gagliardi, Gillian 14          
                  34.86     1:11.82 (36.96)     1:45.50 (33.68)     2:14.24 (28.74)
  4 Delaware Valley  'A'                              2:17.51    2:15.17   30  
     1) Van Duzer, Karli 14             2) Johnston, Kaleigh 14           
     3) Hann, Melanie 14                4) Hehir, Katie 14                
                  33.99     1:11.84 (37.85)     1:45.01 (33.17)     2:15.17 (30.16)
  5 Berwick-US  'A'                                   2:17.32    2:17.60   28  
     1) Woytko, Alex 14                 2) Szpynda, Theresa 14            
     3) Andress, Alyssa 14              4) Scopelliti, Katie 14           
                  37.36     1:14.75 (37.39)     1:47.40 (32.65)     2:17.60 (30.20)
  6 Cyc Sea Lions-US  'A'                             2:35.12    2:20.67   26  
     1) Fernando, Michelle 14           2) Ray, Ashley 14                 
     3) Kelly, Lindsey 14               4) Craig, Natalie 14              
                  34.42     1:16.97 (42.55)     1:51.83 (34.86)     2:20.67 (28.84)
  7 Delaware Valley  'B'                              2:20.94    2:21.47   24  
     1) Bensley, Karlee 14              2) Mulligan, Alyssa 14            
     3) Fagan, Colleen 14               4) Pandish, Katlyn 14             
                  32.84     1:14.14 (41.30)     1:51.77 (37.63)     2:21.47 (29.70)
  8 Hanover Area Aqua Hawks-US  'B'                   2:32.62    2:28.46   22  
     1) Evans, Ashley 14                2) Gumolka, Karolina 14           
     3) Colarusso, Krista 14            4) Geiser, Marsha 14              
                  40.43     1:17.83 (37.40)     1:55.28 (37.45)     2:28.46 (33.18)
  9 Tunkhannock Tiger Sharks  'B'                     2:34.51    2:33.14   18  
     1) Buttke, Emma 14                 2) Rincavage, Katie 14            
     3) Keithline, Jackie 14            4) Ries, Catherine 14             
                  38.75     1:21.79 (43.04)     2:02.29 (40.50)     2:33.14 (30.85)
 10 Delaware Valley  'C'                              2:33.78    2:34.21   14  
     1) Herman, Becky 14                2) Rausch, Megan 14               
     3) Trutt, Tara 14                  4) Murphy, Kayla 12               
                  34.43     1:19.24 (44.81)     1:58.52 (39.28)     2:34.21 (35.69)
 11 Hanover Area Aqua Hawks-US  'C'                   2:47.03    2:40.55   12  
     1) Earley, Samantha 14             2) Good, Brianna 14               
     3) Fredericks, Laura 14            4) Metric, Marissa 14             
                  38.54                             2:05.60 ( )     2:40.55 (34.95)
 
Event 2  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
      League: * 2:05.52                                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia Aquatic Club-US  'A'             2:06.96    2:02.90*  40  
     1) Chyko, Kelsey 12                2) Osborne, Faith 12              
     3) Gentle, Marissa 12              4) Saloky, Katie 12               
                  32.63     1:07.18 (34.55)     1:36.43 (29.25)     2:02.90 (26.47)
  2 Greater Scranton YMCA  'A'                        2:26.18    2:18.55   34  
     1) Gromelski, Annie 11             2) Burke, Missy S 11              
     3) Campo, Sarah A 11               4) Jones, Camilla M 12            
                  37.83     1:18.18 (40.35)     1:49.97 (31.79)     2:18.55 (28.58)
  3 Central Columbia Aquatic Club-US  'B'             2:22.20    2:18.81   32  
     1) Hollister, Kimmy 11             2) Turzanski, Alison 12           
     3) Bower, Abby 11                  4) McDanel, Andi 12               
                  36.57     1:13.72 (37.15)     1:47.94 (34.22)     2:18.81 (30.87)
  4 Berwick-US  'A'                                   2:27.79    2:22.18   30  
     1) Surkin, Jessica 12              2) Andress, Taylor 12             
     3) Miller, Katelyn 12              4) Whitmire, Kayla 12             
                  35.96     1:17.37 (41.41)     1:54.01 (36.64)     2:22.18 (28.17)
  5 Delaware Valley  'A'                              2:27.71    2:23.92   28  
     1) Vanderhoof, Baileigh 12         2) Greenlaw, Patricia 12          
     3) Brush, Kristiana 12             4) Schoch, Amanda 12              
                  40.87     1:18.05 (37.18)     1:52.41 (34.36)     2:23.92 (31.51)
  6 Valley View-US  'A'                               2:24.41    2:24.13   26  
     1) Harach, Janel 12                2) Latorre, Vanessa 12            
     3) Mulherin, Haley 12              4) Possanza, Santina 12           
                  39.18     1:18.26 (39.08)     1:54.87 (36.61)     2:24.13 (29.26)
  7 Hanover Area Aqua Hawks-US  'A'                   2:26.65    2:25.28   24  
     1) Hoban, Eilish 12                2) Chmil, Bethany 12              
     3) Chmil, Cornelia 12              4) Bogart, Caitlyn 12             
                  35.95     1:17.60 (41.65)     1:52.70 (35.10)     2:25.28 (32.58)
  8 Greater Scranton YMCA  'C'                        2:28.12    2:28.79   22  
     1) Neville, Kate 11                2) Merli, Lauren 11               
     3) Merrill, Alexa 12               4) McAndrew, Bridget 12           
                  40.18     1:19.78 (39.60)     1:58.03 (38.25)     2:28.79 (30.76)
  9 Delaware Valley  'B'                              2:32.93    2:34.08   18  
     1) Keveson, Kaleigh 12             2) Stager, Jessica 12             
     3) Kizer, Shannon 12               4) Vellekamp, Noel 12             
                  40.05     1:21.08 (41.03)     2:01.66 (40.58)     2:34.08 (32.42)
 10 Tunkhannock Tiger Sharks  'A'                     2:31.94    2:36.11   14  
     1) Brennan, Jessica 12             2) Kashmierski, Ashley 12         
     3) Venn, Kandis 12                 4) Shaw, Kelcie 12                
                  40.34     1:21.98 (41.64)     2:03.09 (41.11)     2:36.11 (33.02)
 11 Tunkhannock Tiger Sharks  'B'                     3:17.70    2:57.38   12  
     1) Yatsko, Madison 12              2) Noone, Olivia 12               
     3) Rincavage, Kelcie 12            4) Weaver, Jessica 12             
                  44.64     1:35.81 (51.17)     2:20.61 (44.80)     2:57.38 (36.77)
 12 Hanover Area Aqua Hawks-US  'C'                   2:58.99    2:58.45   10  
     1) Medura, Constance 12            2) Carbohn, Amber 12              
     3) McManus, Kati 12                4) Gasper, MacKenzie 12           
                  43.25     1:30.19 (46.94)     2:19.83 (49.64)     2:58.45 (38.62)
 13 Hanover Area Aqua Hawks-US  'B'                   2:58.85    3:03.54    8  
     1) Ferrucci, Katerina 12           2) Lawson, Hayley 12              
     3) Winder, Mackenzie 12            4) Good, Melina 12                
                  44.15     1:37.48 (53.33)     2:22.43 (44.95)     3:03.54 (41.11)
 
Event 3  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
      League: * 2:20.94                                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia Aquatic Club-US  'A'             2:26.55    2:26.08   40  
     1) Thomas, Katie 10                2) Heintzelman, Madison 10        
     3) Madden, Katie 10                4) Siegrist, Paige 10             
                  36.66     1:20.27 (43.61)     1:54.94 (34.67)     2:26.08 (31.14)
  2 Greater Scranton YMCA  'A'                        2:27.84    2:27.83   34  
     1) Bessoir, Abby L 9               2) Campo, Audrey E 9              
     3) Voitik, Katie A 10              4) Sebastianelli, Clare M 9       
                  37.73     1:19.86 (42.13)     1:55.99 (36.13)     2:27.83 (31.84)
  3 Hanover Area Aqua Hawks-US  'A'                   2:39.80    2:39.88   32  
     1) Keating, Gabrielle 10           2) Mash, Katherine 10             
     3) Harris, Shaylen 10              4) Eichler, Bryanna 10            
                  41.30   2:39.88 (1:58.58)                                        
  4 Delaware Valley  'A'                              2:45.69    2:40.67   30  
     1) Keveson, Jessica 10             2) Llewellyn, Janel 10            
     3) Navarte, Aspen 10               4) Marcucci, Stephanie 10         
                  40.43     1:25.53 (45.10)     2:07.27 (41.74)     2:40.67 (33.40)
  5 Central Columbia Aquatic Club-US  'B'             2:44.38    2:42.07   28  
     1) Price, Sydney 9                 2) Showers, Natasha 9             
     3) Sabo, Emily 9                   4) Abraczinskas, Gina 10          
                  40.03     1:24.49 (44.46)     2:06.59 (42.10)     2:42.07 (35.48)
  6 Valley View-US  'A'                               2:48.75    2:42.09   26  
     1) Mulherin, Jenna 10              2) Sklareski, Julia 10            
     3) Onukiavage, Kalie 10            4) Regan, Jessica 10              
                  42.55     1:22.92 (40.37)     2:03.20 (40.28)     2:42.09 (38.89)
  7 Tunkhannock Tiger Sharks  'A'                     3:01.09    2:54.11   24  
     1) Schultz, Taylor 10              2) Simmons, Samantha 10           
     3) Murray, Gwen 10                 4) Morgan, Ashley 10              
                  45.89     1:32.23 (46.34)     2:20.82 (48.59)     2:54.11 (33.29)
  8 Greater Scranton YMCA  'B'                        2:48.60    2:57.61   22  
     1) Dempsey, Clare 9                2) Wasilchak, Natalie A 9         
     3) Raciborski, Alyssa M 10         4) Jones, Isabella 9              
                  57.78     1:43.30 (45.52)     2:23.42 (40.12)     2:57.61 (34.19)
  9 Central Columbia Aquatic Club-US  'C'             2:50.91    2:59.80   18  
     1) Harder, Maddie 10               2) Leiby, Rachael 10              
     3) Lupini, Maddie 10               4) Poe, Kayla 10                  
                  41.40     1:36.15 (54.75)     2:16.66 (40.51)     2:59.80 (43.14)
 10 Hanover Area Aqua Hawks-US  'B'                   3:04.23    3:00.28   14  
     1) Rutkoski, Jessica 10            2) Cherkauskas, Elizabeth 10      
     3) Williams, Riley 10              4) Gatusky, Colleen 10            
                  45.22     1:36.54 (51.32)     2:23.93 (47.39)     3:00.28 (36.35)
 11 Cyc Sea Lions-US  'B'                             3:02.04    3:04.08   12  
     1) Hall, Caylyn 10                 2) Gabriele, Kelsey 10            
     3) Bolacker, Sara 10               4) McGuire, Katelyn 10            
                3:04.08         3:04.08 ( )         3:04.08 ( )         3:04.08 ( )
 12 Delaware Valley  'C'                                   NT    3:05.13   10  
     1) Kelly, Courtney 10              2) Powell, MacKenna 10            
     3) Mitchell, Olivia 10             4) Leili, Kirsten 10              
                  45.66     1:42.01 (56.35)     2:23.29 (41.28)     3:05.13 (41.84)
 13 Cyc Sea Lions-US  'A'                             2:59.21    3:06.97    8  
     1) Ashby, Taryn 10                 2) Musto, Kate 10                 
     3) Audi, Emily 10                  4) Dymond, Katy 10                
                  47.84     1:40.67 (52.83)     2:30.79 (50.12)     3:06.97 (36.18)
 14 Hanover Area Aqua Hawks-US  'C'                   3:25.53    3:10.75    6  
     1) Eck, Hannah 10                  2) Connelly, Megan 10             
     3) Heller, Alexis 10               4) Danko, Cheyenne 10             
                  48.11     1:46.22 (58.11)     2:29.08 (42.86)     3:10.75 (41.67)
 15 Dallas  'A'                                       3:50.33    3:24.74    4  
     1) Lewandoski, Paige 10            2) Vivian, Krista 10              
     3) Bauer, Emily 10                 4) Bauer, Elizabeth 10            
                  57.79     1:46.32 (48.53)     2:42.68 (56.36)     3:24.74 (42.06)
 16 Delaware Valley  'B'                                   NT    3:28.20    2  
     1) Jones, Kristin 10               2) Tracy, Taylor 10               
     3) Phipps, Rachel 10               4) Merrill, Samantha 10           
                  53.47   1:55.82 (1:02.35)     2:48.93 (53.11)     3:28.20 (39.27)
 
Event 4  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
      League: * 1:14.40                                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia Aquatic Club-US  'A'             1:22.49    1:21.91   40  
     1) Crawford, Danielle 8            2) Burgess, Brianna 8             
     3) Madden, Jenna 7                 4) Duttry, Allie 8                
                  43.87     1:21.91 (38.04)                                        
  2 Greater Scranton YMCA  'A'                        1:25.11    1:22.90   34  
     1) Brier, Claire 8                 2) Patel, Jasmin S 8              
     3) Evans, Grace 8                  4) Neville, Madie N 7             
                1:25.62         1:22.90 ( )                                        
  3 Cyc Sea Lions-US  'A'                             1:22.45    1:24.51   32  
     1) Krawontka, Madison 8            2) Bugelholl, Lydia 8             
     3) Hopkins, Sara 8                 4) Moore, Leah 8                  
                  44.19     1:24.51 (40.32)                                        
  4 Valley View-US  'A'                               1:31.45    1:30.43   30  
     1) Donlon, Catherine 8             2) Smith, Clayre 8                
     3) Mulherin, Charisse 6            4) Tomaine, Alexandra 6           
                  47.67     1:30.43 (42.76)                                        
  5 Delaware Valley  'A'                              1:34.89    1:30.99   28  
     1) Utter, Taylor 8                 2) Reese, Sarah 8                 
     3) Strenk, Timea 8                 4) Birkenstock, Brenna 8          
                  48.33     1:30.99 (42.66)                                        
  6 Central Columbia Aquatic Club-US  'B'             1:41.24    1:37.86   26  
     1) Rafel, Hope 7                   2) Thomas, Paige 8                
     3) Mott, Gracen 7                  4) Orzolek, Julia 8               
  7 Cyc Sea Lions-US  'B'                             1:31.98    1:41.54   24  
     1) Sminkey, Kaylee 8               2) LaMarca, Lauren 8              
     3) Gobla, Hayley 8                 4) Clancy, Elana 8                
                  48.82     1:41.54 (52.72)                                        
  8 Dallas  'A'                                       1:45.56    1:43.03   22  
     1) Mamola, Kady 8                  2) Ravert, Jessica 8              
     3) Curtis, Abigail 8               4) Habib, Rachel 8                
                  54.73     1:43.03 (48.30)                                        
  9 Berwick-US  'A'                                   1:49.03    1:43.70   18  
     1) Kemp, Abigail 8                 2) Levan, Kylie 8                 
     3) Force, Makayla 8                4) Frey, Abigail 8                
                  55.16     1:43.70 (48.54)                                        
 10 Cyc Sea Lions-US  'C'                             1:44.94    1:48.67   14  
     1) Soto, Jennifer 8                2) McNulty, Peyton 6              
     3) Desiderio, Amelia 8             4) Karpinski, Katie 8             
                1:03.37     1:48.67 (45.30)                                        
 11 Hanover Area Aqua Hawks-US  'A'                   1:56.92    2:01.10   12  
     1) Esteban, Alina 8                2) Williams, Lindsey 8            
     3) Sims, Emily 8                   4) McGrane, Alexa Rose 6          
                2:01.10         2:01.10 ( )                                        
 
Event 5  Girls 14 & Under 200 Yard Freestyle
===============================================================================
      League: * 2:01.74                                                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mayurnick, Lauren E       14 GSY                  2:09.27    2:07.98   20  
                  28.81     1:01.44 (32.63)     1:34.80 (33.36)     2:07.98 (33.18)
  2 Diltz, Kate               14 CCAC-US              2:20.44    2:13.26   17  
                  30.04     1:03.56 (33.52)     1:38.38 (34.82)     2:13.26 (34.88)
  3 Ritter, Katie             14 Delaware Valley      2:28.58    2:20.54   16  
                  31.13     1:07.02 (35.89)     1:44.31 (37.29)     2:20.54 (36.23)
  4 Barry, Caitlyn            14 Dallas               2:18.88    2:21.37   15  
                  29.50     1:04.99 (35.49)     1:42.95 (37.96)     2:21.37 (38.42)
  5 Lawrence, Clarissa        14 Berwick-US           2:27.00    2:22.38   14  
                  31.16     1:07.38 (36.22)     1:45.36 (37.98)     2:22.38 (37.02)
  6 Cadman, Elisia            14 Gators-US            2:25.00    2:23.18   13  
                  32.28     1:08.26 (35.98)     1:45.88 (37.62)     2:23.18 (37.30)
  7 Teetsel, Carolyn          14 Tiger Sharks         2:25.18    2:23.69   12  
                  33.20     1:09.86 (36.66)     1:47.89 (38.03)     2:23.69 (35.80)
  8 Szpynda, Theresa          14 Berwick-US           2:27.08    2:24.60   11  
                  32.91     1:09.76 (36.85)     1:47.78 (38.02)     2:24.60 (36.82)
  9 Friedrichs, Amelia        14 Delaware Valley      2:24.48    2:24.88    9  
                  33.32     1:10.46 (37.14)     1:48.67 (38.21)     2:24.88 (36.21)
 10 Sproul, Rebecca           14 Gators-US            2:24.76    2:26.00    7  
                  32.45     1:09.27 (36.82)     1:47.94 (38.67)     2:26.00 (38.06)
 11 Bruno, Sammi              14 Valley View-US       2:24.31    2:26.14    6  
                  31.79     1:07.99 (36.20)     1:46.52 (38.53)     2:26.14 (39.62)
 12 Gromelski, Emma           13 GSY                  2:32.53    2:26.83    5  
                  31.98     1:08.82 (36.84)     1:48.69 (39.87)     2:26.83 (38.14)
 13 Baumann, Avery            14 Sea Knights          2:30.41    2:30.09    4  
                  33.80     1:11.93 (38.13)     1:52.22 (40.29)     2:30.09 (37.87)
 14 Machler, Jessica          14 Gators-US            2:37.50    2:30.58    3  
                  32.54     1:10.60 (38.06)     1:51.44 (40.84)     2:30.58 (39.14)
 15 Mulligan, Alyssa          14 Delaware Valley      2:36.50    2:35.72    2  
                  34.96     1:13.70 (38.74)     1:55.47 (41.77)     2:35.72 (40.25)
 16 McGovern, Johnna          14 Aqua Hawks-US        3:05.69    2:56.94    1  
                  36.26     1:18.48 (42.22)     2:06.62 (48.14)     2:56.94 (50.32)
 
Event 6  Girls 10 & Under 100 Yard IM
===============================================================================
      League: * 1:11.25                                                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nardone, Mia              10 CYC-US               1:17.54    1:17.79   20  
                  34.78     1:17.79 (43.01)                                        
  2 Madden, Katie             10 CCAC-US              1:20.53    1:18.40   17  
                  37.38     1:18.40 (41.02)                                        
  3 Voitik, Katie A           10 GSY                  1:24.57    1:24.36   16  
                  38.23     1:24.36 (46.13)                                        
  4 Price, Sydney              9 CCAC-US              1:26.33    1:24.57   15  
                  37.27     1:24.57 (47.30)                                        
  5 Campo, Audrey E            9 GSY                  1:22.31    1:24.71   14  
                  42.00     1:24.71 (42.71)                                        
  6 Gronka, Sydney            10 CCAC-US              1:24.90    1:24.92   13  
                  37.28     1:24.92 (47.64)                                        
  7 Sklareski, Julia          10 Valley View-US       1:24.06    1:25.51   12  
                  42.40     1:25.51 (43.11)                                        
  8 Coombe, Cassie            10 CCAC-US              1:27.55    1:25.86   11  
                  40.29     1:25.86 (45.57)                                        
  9 Schwerdtman, Amanda       10 Dallas               1:28.21    1:26.81    9  
                  39.40     1:26.81 (47.41)                                        
 10 Harder, Maddie            10 CCAC-US              1:29.39    1:27.08    7  
                  40.52     1:27.08 (46.56)                                        
 11 Llewellyn, Janel          10 Delaware Valley      1:32.81    1:27.53    6  
                  42.51     1:27.53 (45.02)                                        
 12 Bessoir, Abby L            9 GSY                  1:25.26    1:28.42    5  
                  38.99     1:28.42 (49.43)                                        
 13 Onukiavage, Kalie         10 Valley View-US       1:26.12    1:29.86    4  
 14 Disler, Bailey            10 CYC-US               1:32.09    1:30.99    3  
 15 Showers, Natasha           9 CCAC-US              1:32.95    1:32.01    1.5
                  45.49     1:32.01 (46.52)                                        
 15 Shoemaker, Veronica       10 Berwick-US           1:33.30    1:32.01    1.5
                  44.85     1:32.01 (47.16)                                        
 17 Navarte, Aspen            10 Delaware Valley      1:30.77    1:32.57  
                  41.26     1:32.57 (51.31)                                        
 18 Ashby, Madison            10 CYC-US               1:29.51    1:32.80  
                  40.22     1:32.80 (52.58)                                        
 19 Eichler, Bryanna          10 Aqua Hawks-US        1:33.71    1:34.24  
                  43.61     1:34.24 (50.63)                                        
 20 Williams, Riley           10 Aqua Hawks-US        1:36.48    1:35.84  
                  47.46     1:35.84 (48.38)                                        
 21 Hehir, Annalyn            10 Delaware Valley      1:35.74    1:36.93  
                  45.80     1:36.93 (51.13)                                        
 22 McAnrew, Mackenzie        10 Sea Knights          1:36.59    1:37.68  
                  43.65     1:37.68 (54.03)                                        
 23 Merrill, Samantha         10 Delaware Valley      1:44.43    1:38.38  
                  42.40     1:38.38 (55.98)                                        
 24 Musinski, Paige           10 CYC-US               1:42.58    1:38.95  
                  46.79     1:38.95 (52.16)                                        
 25 Vivian, Krista            10 Dallas               1:43.98    1:39.13  
                  45.88     1:39.13 (53.25)                                        
 26 Simmons, Samantha         10 Tiger Sharks         1:36.50    1:39.73  
 27 Pesta, Maria              10 CYC-US               1:42.09    1:39.78  
                  46.53     1:39.78 (53.25)                                        
 28 Hagn, Monica              10 Delaware Valley      1:33.56    1:39.85  
                  45.21     1:39.85 (54.64)                                        
 29 Wasilchak, Natalie A       9 GSY                  1:40.30    1:41.13  
                  49.90     1:41.13 (51.23)                                        
 30 Olver, Nicole             10 Gators-US            1:45.99    1:41.31  
                  47.67     1:41.31 (53.64)                                        
 31 Rimosites, Amanda         10 Valley View-US       1:45.50    1:41.38  
                  47.45     1:41.38 (53.93)                                        
 32 Caputo, Mia               10 Gators-US            1:48.13    1:44.04  
                  49.48     1:44.04 (54.56)                                        
 33 Cook, Briana               9 Sea Knights          1:41.43    1:44.78  
                  46.19     1:44.78 (58.59)                                        
 34 McGuire, Katelyn          10 CYC-US               1:44.08    1:45.65  
 35 Brandt, Alexia            10 Delaware Valley      1:53.06    1:46.44  
 36 Silverman, Leah           10 Gators-US            1:49.19    1:46.96  
                  49.65     1:46.96 (57.31)                                        
 37 Audi, Emily               10 CYC-US               1:39.84    1:48.17  
                  52.60     1:48.17 (55.57)                                        
 38 Kashmierski, Cheyanne     10 Tiger Sharks         2:02.91    1:48.99  
                  49.24     1:48.99 (59.75)                                        
 39 Kreulen, Sara             10 Gators-US            1:49.90    1:51.95  
                  54.24     1:51.95 (57.71)                                        
 40 Sederovitch, Natalie      10 Sea Knights          1:49.53    1:52.28  
                  51.98   1:52.28 (1:00.30)                                        
 41 Phipps, Rachel            10 Delaware Valley      1:55.05    1:55.73  
                  51.08   1:55.73 (1:04.65)                                        
 42 Bauer, Emily              10 Dallas               2:21.09    2:01.94  
                  54.71   2:01.94 (1:07.23)                                        
 43 Dunning, Emily            10 Tiger Sharks         2:03.18    2:07.13  
                1:05.58   2:07.13 (1:01.55)                                        
 44 Mitchell, Catie           10 Dallas               2:17.11    2:16.61  
                1:06.09   2:16.61 (1:10.52)                                        
 -- Harris, Shaylen           10 Aqua Hawks-US        1:30.71         DQ  
                  39.09          DQ (41.24)                                        
 
Event 7  Girls 12 & Under 100 Yard IM
===============================================================================
      League: * 1:04.56                                                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chyko, Kelsey             12 CCAC-US              1:10.88    1:08.74   20  
                  31.40     1:08.74 (37.34)                                        
  2 Carey, Megan T            11 GSY                  1:10.08    1:08.84   17  
                  30.41     1:08.84 (38.43)                                        
  3 Harach, Janel             12 Valley View-US       1:17.56    1:17.74   16  
                  36.77     1:17.74 (40.97)                                        
  4 Andress, Taylor           12 Berwick-US           1:21.29    1:17.93   15  
                  35.21     1:17.93 (42.72)                                        
  5 Merli, Lauren             11 GSY                  1:19.11    1:19.23   14  
                  38.52     1:19.23 (40.71)                                        
  6 McDanel, Andi             12 CCAC-US              1:20.27    1:19.26   13  
                  38.18     1:19.26 (41.08)                                        
  7 Greenlaw, Patricia        12 Delaware Valley      1:20.26    1:19.64   12  
                  36.33     1:19.64 (43.31)                                        
  8 Furiosi, Kristie          12 Gators-US            1:23.11    1:20.51   11  
                  35.83     1:20.51 (44.68)                                        
  9 Miller, Katelyn           12 Berwick-US           1:23.82    1:20.53    9  
                  36.04     1:20.53 (44.49)                                        
 10 Mulherin, Haley           12 Valley View-US       1:23.19    1:22.89    7  
                  38.51     1:22.89 (44.38)                                        
 11 Thompson, Michelle        12 Dallas               1:26.79    1:23.14    6  
                  37.20     1:23.14 (45.94)                                        
 12 Belles, Sara              12 CYC-US               1:26.33    1:23.22    5  
                  36.65     1:23.22 (46.57)                                        
 13 Gibson, Maria             12 Gators-US            1:22.63    1:23.24    4  
                  39.44     1:23.24 (43.80)                                        
 14 Davis, Laura              12 Berwick-US           1:26.24    1:24.19    3  
                  37.02     1:24.19 (47.17)                                        
 15 Ashby, Easton             12 CYC-US               1:27.56    1:24.49    2  
                  38.42     1:24.49 (46.07)                                        
 16 Norris, Cecilia           12 CYC-US               1:24.47    1:25.37    1  
                  37.07     1:25.37 (48.30)                                        
 17 Possanza, Santina         12 Valley View-US       1:23.63    1:25.54  
                  39.30     1:25.54 (46.24)                                        
 18 Keveson, Kaleigh          12 Delaware Valley      1:22.48    1:26.27  
                  38.47     1:26.27 (47.80)                                        
 19 Cosgrove, Grace           12 Sea Knights          1:28.32    1:26.35  
                  40.18     1:26.35 (46.17)                                        
 20 Skeath, Alicia            12 Berwick-US           1:39.15    1:26.42  
                  37.90     1:26.42 (48.52)                                        
 21 McAndrew, Bridget         12 GSY                  1:27.18    1:26.54  
                  40.89     1:26.54 (45.65)                                        
 22 Kizer, Shannon            12 Delaware Valley      1:26.16    1:27.19  
                  38.79     1:27.19 (48.40)                                        
 23 Murray, Sara              11 Sea Knights          1:26.66    1:27.21  
                  40.42     1:27.21 (46.79)                                        
 24 Cumbo, Jordan             12 CYC-US               1:31.05    1:27.62  
                  40.95     1:27.62 (46.67)                                        
 25 Kashmierski, Ashley       12 Tiger Sharks         1:26.09    1:27.82  
                  41.18     1:27.82 (46.64)                                        
 26 Walters, Tessa            12 Delaware Valley      1:32.85    1:29.08  
                  41.82     1:29.08 (47.26)                                        
 27 Kandel, Rachael M         11 GSY                  1:32.27    1:30.19  
                  41.61     1:30.19 (48.58)                                        
 28 Feather, Kasey            12 Gators-US            1:35.83    1:31.28  
                  42.96     1:31.28 (48.32)                                        
 29 Palissery, Mason          12 Dallas               1:26.79    1:31.51  
                  43.34     1:31.51 (48.17)                                        
 30 Healey, Kathleen          11 Sea Knights          1:36.37    1:31.69  
                  39.85     1:31.69 (51.84)                                        
 31 Yatsko, Madison           12 Tiger Sharks         1:33.71    1:33.56  
                  44.34     1:33.56 (49.22)                                        
 32 McAliney, Mary            12 Sea Knights          1:37.12    1:36.33  
                  44.86     1:36.33 (51.47)                                        
 33 Lawson, Hayley            12 Aqua Hawks-US        1:38.97    1:37.57  
                  46.15     1:37.57 (51.42)                                        
 34 Applegate, Katie M        12 GSY                  1:36.70    1:40.25  
                  48.14     1:40.25 (52.11)                                        
 35 Washburn-Gee, Mersedes    11 Sea Knights          1:39.77    1:41.09  
                  45.77     1:41.09 (55.32)                                        
 36 Goulstone, Kenzie         12 Berwick-US           2:07.49    1:49.17  
                  48.32   1:49.17 (1:00.85)                                        
 37 Goulstone, Brenna         12 Berwick-US           2:00.00    1:55.06  
                  52.68   1:55.06 (1:02.38)                                        
 -- Adams, Jennifer           12 Berwick-US           2:00.89         DQ  
                  51.03        DQ (1:01.22)                                        
 
Event 8  Girls 14 & Under 200 Yard IM
===============================================================================
      League: * 2:18.40                                                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Lindsay            14 CYC-US               2:34.44    2:29.55   20  
                  30.46     1:09.17 (38.71)     1:56.20 (47.03)     2:29.55 (33.35)
  2 Scanlon, Maggie           14 Gators-US            2:35.15    2:33.97   17  
                  31.08     1:10.33 (39.25)     1:57.78 (47.45)     2:33.97 (36.19)
  3 Gagliardi, Gillian        14 Aqua Hawks-US        2:46.81    2:41.45   16  
                  34.35     1:16.24 (41.89)     2:05.26 (49.02)     2:41.45 (36.19)
  4 Bien, Megan               13 CCAC-US              2:42.32    2:42.06   15  
                  34.62     1:16.33 (41.71)     2:02.35 (46.02)     2:42.06 (39.71)
  5 Zdanewicz, Abi            14 Tiger Sharks         2:44.79    2:44.58   14  
