Event 1 Girls 14 & Under 200 Yard Medley Relay
League: 2:00.91 *
Team Relay Finals Time
1 CCAC-US A 1:59.85 *
1) Saloky, Katie 12 2) Osborne, Faith 12
3) Gentle, Marissa 12 4) Blass, Danielle 13
29.51 36.07 28.95 25.32
2 BERWI-US A 2:13.25
1) Andress, Taylor 12 2) Volkel, Shea 13
3) Hellenthal, Shante 13 4) Woytko, Alex 14
32.79 40.85 32.29 27.32
3 CCAC-US B 2:14.95
1) Bower, Emily 14 2) Bronozzi, Nicole 13
3) Turzanski, Alison 12 4) Bien, Megan 13
34.42 36.89 34.37 29.27
4 VIEW-US A 2:15.68
1) Harach, Janel 13 2) Latorre, Vanessa 13
3) Mulherin, Samantha 13 4) Sklareski, Julia 11
37.76 38.03 31.27 28.62
5 ABING-US A 2:15.92
1) Machler, Jessica 14 2) Jaeger, Kathleen 14
3) Furiosi, Kristie 14 4) McIntyre, Kaitlyn 14
33.99 39.20 32.68 30.05
6 HANOV-US A 2:17.04
1) Hoban, Eilish 14 2) McGrane, Kylee 14
3) Good, Brianna 14 4) Evans, Ashley 14
34.22 39.55 32.08 31.19
7 SSK A 2:20.02
1) Nestrick, Casey 13 2) Molitoris, Andrea 13
3) Babinski, Elizabeth 14 4) Gaul, Casey 14
36.36 41.40 36.01 26.25
8 DVAG A 2:22.55
1) Herman, Becky 14 2) Dillon, Kerri 13
3) Greenlaw, Patricia 13 4) Brush, Kristiana 13
34.42 40.10 37.23 30.80
9 HANOV-US B 2:24.38
1) Medura, Constance 14 2) Chmil, Cornelia 14
3) Mahalak, Kelly 14 4) Geiser, Marsha 14
39.60 36.96 37.17 30.65
10 TUNK A 2:28.13
1) Yatsko, Madison 12 2) Rincavage, Katie 14
3) Venn, Kandis 13 4) Shaw, Kelcie 13
38.59 41.01 34.93 33.60
11 DVAG B 2:29.14
1) Famularo, Samantha 14 2) Blatzheim, Becky 14
3) Trutt, Tara 14 4) Forichon, Kathleen 14
37.99 43.50 37.35 30.30
12 BERWI-US B 2:29.52
1) Miller, Katelyn 12 2) Davis, Laura 12
3) Elmes, Kara 12 4) Adams, Jennifer 12
33.70 39.99 40.02 35.81
Event 2 Girls 12 & Under 200 Yard Medley Relay
League: 2:05.52 *
Team Relay Finals Time
1 CCAC-US A 2:08.33
1) Chyko, Kelsey 12 2) Heintzelman, Madison 10
3) Madden, Katie 10 4) Sengupta, Tonoya 11
30.94 35.96 33.50 27.93
2 ABING-US A 2:11.85
1) Sweeney, Chloe 12 2) Gualtieri, Sydney 12
3) Conahan, Hannah 12 4) Smertz, Rachel 12
34.67 35.91 32.97 28.30
3 VIEW-US A 2:20.65
1) Farrell, Kendra 12 2) Merli, Lauren 11
3) Possanza, Santina 12 4) Mulherin, Haley 12
37.58 37.38 35.53 30.16
4 CCAC-US B 2:20.94
1) Harder, Maddie 10 2) Coombe, Cassie 10
3) Gronka, Sydney 10 4) Krum, Kelsey 12
36.66 40.49 32.70 31.09
5 HANOV-US A 2:26.20
1) Eichler, Bryanna 12 2) Harris, Shaylen 12
3) Good, Melina 12 4) Keating, Gabrielle 12
42.85 37.95 33.57 31.83
6 DALLA A 2:26.99
1) Reilly, Lucy 12 2) Adams, Nell 12
3) Schwerdtman, Amanda 12 4) Fasulka, Sarah 12
33.63 40.77 36.35 36.24
7 CYC-US A 2:27.54
1) Ray, Carly 12 2) Disler, Bailey 12
3) Kurovsky, Jackie 12 4) Audi, Emily 12
35.62 42.59 38.32 31.01
8 HANOV-US B 2:31.80
1) Carbohn, Amber 12 2) Bogart, Caitlyn 12
3) Bannon, Larissa 12 4) Gatusky, Colleen 10
40.39 40.04 39.04 32.33
9 VIEW-US B 2:31.98
1) Kandel, Rachel M 11 2) Regan, Jessica 11
3) Onukiavage, Kalie 10 4) Washburn-Gee, Mersedes 12
42.48 41.38 34.83 33.29
10 ABING-US B 2:33.11
1) Mattise, Caroline 12 2) Jaeger, Erin 12
3) Gember, Sheila 12 4) Deseta, Serena 12
40.34 41.36 37.61 33.80
11 DANV-US A 2:38.34
1) Koschoff-Rapkin, Katherine 2) Pride, Tiana 12
3) Muller, Morgan 12 4) Ford, Sara 12
38.66 43.93 41.13 34.62
12 DVAG A 2:38.84
1) Brandt, Alexia 11 2) D'Auria, Eileen 11
3) Keveson, Katelyn 12 4) Kendl, Sarah 11
46.91 39.31 40.10 32.52
13 BERWI-US A 2:44.26
1) O'Kane, Amanda 12 2) Shoemaker, Roni 10
3) Surkin, Bryn 10 4) Miller, Amanda 10
43.25 45.23 39.55 36.23
(Event 2 Girls 12 & Under 200 Yard Medley Relay)
Team Relay Finals Time
14 CCAC-US C 2:44.37
1) McDonald, Kaila 10 2) Hidlay, Allison 11
3) Leiby, Rachael 10 4) Winn, Kimberly 11
42.35 43.50 43.99 34.53
15 HANOV-US C 2:45.32
1) Rutkoski, Jessica 12 2) Stork, Kimberly 12
3) Cherkauskas, Elizabeth 12 4) Keegan, Marissa 12
45.20 17.83 27.40 1:14.89
16 VIEW-US C 2:46.69
1) Donlon, Emily 10 2) Hosie, Olivia 12
3) Walker, Mary 12 4) Kandel, Sarah E 11
44.02 45.63 40.51 36.53
17 DVAG B 2:53.10
1) So, Ann M 12 2) Brown, Zatoria 11
3) Mitchell, Olivia 11 4) Rodriguez, Alyssa 12
41.71 48.77 48.50 34.12
18 SSK B 3:01.91
1) Creegan, Brittany 11 2) Kazmierczak, Erin 11
3) Hunsinger, Kimberly 11 4) Porvaznik, Devon 12
42.01 50.62 52.53 36.75
--- SSK A DQ
1) Bloom, Samantha 12 2) Sederovitch, Natalie 11
3) Healey, Kathleen 12 4) Belles, Molly 11
37.10 46.81 52.03 22.75
Event 3 Girls 10 & Under 200 Yard Medley Relay
League: 2:20.94 *
Team Relay Finals Time
1 CCAC-US A 2:21.09
1) Price, Sydney 9 2) Showers, Natasha 9
3) Sabo, Emily 9 4) Abraczinskas, Gina 10
34.13 39.41 35.46 32.09
2 DVAG A 2:38.19
1) Merrill, Samantha 10 2) Reese, Sarah 9
3) Hehir, Annalyn 10 4) Narvarte, Aspen 10
44.51 42.49 38.87 32.32
3 TUNK A 2:48.38
1) Schultz, Taylor 10 2) Kashmierski, Cheyanne 10
3) Moffitt, Anna 9 4) Scotti, Eponine 10
40.36 16.41 1:19.21 32.40
4 HANOV-US A 2:48.99
1) Danko, Cheyenne 10 2) Keating, Shannon 6
3) Williams, Riley 10 4) McCloe, Samaura 10
50.95 46.27 43.10 28.67
5 CYC-US A 2:50.38
1) Gaetano, Lexi 10 2) Bugelholl, Lydia 10
3) Clarke, Maura 10
41.49 49.35 42.37 37.17
6 TUNK B 2:50.56
1) Frisby, Alexis 10 2) McCauley, Megan 10
3) Murray, Gwen 10 4) Manglaviti, Morgan 10
44.91 46.80 43.25 35.60
7 VIEW-US A 2:50.99
1) Donlon, Catherine 10 2) Geldhof, Gabrielle 10
3) Mulherin, Jenna 10 4) Smith, Clayre 8
45.00 44.26 44.34 37.39
8 DVAG B 2:53.85
1) Strenk, Timea 9 2) Irwin, Shannon 10
3) Phipps, Rachel 10 4) Utter, Taylor 9
45.26 46.37 44.86 37.36
9 CYC-US B 2:54.60
1) Lukesh, Nicole Rose 10 2) Huertero, Leslie 10
3) Moore, Leah 10 4) Senese, Erin 10
46.40 52.28 38.65 37.27
10 CCAC-US B 2:57.06
1) Orzolek, Andrea 9 2) Willie, Lauren 8
3) Gordner, Braydon 8 4) Thomas, Paige 8
43.04 49.17 50.01 34.84
11 DVAG C 3:11.28
1) Birkenstock, Brenna 9 2) Tracy, Taylor 10
3) Joseph, Mia 9 4) Cabany, Krista 10
45.35 53.48 50.19 42.26
12 VIEW-US B 3:12.33
1) Balendy, Lisa 9 2) Dombkowski, Emma 10
3) Kobrynich, Alexa 10 4) Tomaine, Carly 10
44.35 49.42 59.36 39.20
13 GPY-US A 3:15.98
1) Hoffman, Shelby 10 2) Driscoll, Cindy 10
3) Mikkelsen, Miranda 10 4) Connors, Mackenzie 10
45.79 15.62 37.01 1:37.56
14 HANOV-US B 3:32.98
1) Bell, Samantha 10 2) Jopling, Julia 10
3) Monico, Karissa 10 4) Conley, Nora 10
54.61 16.38 1:39.77 42.22
--- DANV-US A DQ
1) Pourmoghadam, Marral 10 2) Pride, Nicole 10
3) Wright, Mikayla 10 4) Greene, Olivia 10
49.87 52.52 50.24 35.90
--- ABING-US A DQ
1) Bache, Vihisha 10 2) Bache, Havisha 10
3) Machler, Samantha 10 4) Gatoura, Charis 10
58.21 1:14.37 59.21 45.46
--- TUNK C DQ
1) Weber, Bethany 10 2) Frost, Autumn 10
3) Kuffa, Dana 10 4) Miller, Amanda 10
55.44 1:00.31 56.00 34.68
Event 4 Girls 8 & Under 100 Yard Medley Relay
League: 1:14.40 *
Team Relay Finals Time
1 CCAC-US A 1:15.28
1) Rafel, Hope 7 2) Burgess, Brianna 8
3) Madden, Jenna 7 4) Mott, Gracen 7
42.43 32.85
2 VIEW-US A 1:27.73
1) Kobrynich, Hailey 8 2) Mulherin, Charisse 8
3) Newton, Emily E 7 4) Tomaine, Alexandra 7
48.65 39.08
3 DALLA A 1:29.07
1) Shivley, Heather 8 2) Ravert, Jessica 8
3) Curtis, Abigail 8 4) Sabol, Julia 8
47.13 41.94
(Event 4 Girls 8 & Under 100 Yard Medley Relay)
Team Relay Finals Time
4 BERWI-US A 1:31.76
1) Levan, Kylie 8 2) Patton, Angel 6
3) Wall, Alexa 6 4) Force, Makayla 8
53.53 38.23
5 HANOV-US A 1:38.62
1) Sims, Emily 8 2) McGrane, Alexa Rose 6
3) Williams, Lindsey 8 4) Pocono, Emily 8
53.36 45.26
6 DVAG A 1:39.05
1) Pierson, Haleigh 8 2) Mickles, Madison 8
3) Rollar, Savanna 7 4) Van Wort, Emma 8
57.91 41.14
7 VIEW-US B 1:39.73
1) Farrell, Megan 8 2) Hunting, Angel 8
3) MacDavitt, Ashley 8 4) Mercatili, Mia 8
57.38 42.35
8 GPY-US A 1:40.03
1) Connors, Kaitlyn 8 2) Lazendorfer, Lauren 8
3) Hinkle, Hannah 8 4) Weidlich, Portia 8
1:40.25
9 DALLA B 1:40.44
1) Engler, Mikayla 8 2) Baur, Ava 8
3) Berger, Emma 8 4) Kline, Hunter Grace 8
52.65 47.79
10 CCAC-US B 1:47.31
1) Shannon, Stephanie 8 2) Bolus, Brooke 8
3) Orzolek, Alexa 6 4) Thomas, Summer 5
1:01.33 45.98
11 CYC-US A 1:52.71
1) McNulty, Peyton 8 2) Metgud, Neha 8
3) Corchado, Claudia 8 4) June, Courtney 8
1:04.45 48.26
12 DVAG B 1:56.72
1) Vitale, Camryn 8 2) Irwin, Caitlin 8
3) Hussey, Brianna 7 4) Johns, Lauren 7
1:56.66 0.06
13 HANOV-US B 2:01.73
1) Kus, McKenzie 6 2) Kolbicka, Kylee 6
3) Lamoreaux, Nina 8 4) Lamoreaux, Nadia 8
1:13.73 48.00
14 HANOV-US C 2:11.44
1) Yashkus, Halle 8 2) McGrane, Danielle 6
3) Carbohn, Ashleigh 6 4) Gavlick, Taylor 8
1:13.09 58.35
--- SSK A DQ
1) Evans, Hannah 8 2) Pitts, Claudia 7
3) Mandile, Sarah 8 4) Hoban, Abby 8
50.58 53.08
Event 5 Girls 14 & Under 200 Yard Freestyle
League: 2:01.74 *
Name Age Team Finals Time
1 Pandish, Katlyn 14 DVAG 2:14.34
30.72 34.17 35.36 34.09
2 Walton, Meeghan 14 HANOV-US 2:15.47
30.97 34.31 35.11 35.08
3 Machler, Jessica 14 ABING-US 2:15.74
30.76 34.00 36.01 34.97
4 Turzanski, Alison 12 CCAC-US 2:21.48
33.77 36.15 36.64 34.92
5 Latorre, Vanessa 13 VIEW-US 2:22.76
32.76 35.95 38.13 35.92
6 Venn, Kandis 13 TUNK 2:30.01
34.04 37.60 39.77 38.60
7 Rincavage, Katie 14 TUNK 2:38.61
33.97 39.75 41.98 42.91
8 Kizer, Shannon 13 DVAG 2:39.58
34.77 40.29 42.18 42.34
9 McGovern, Johnna 14 HANOV-US 2:48.12
35.91 42.44 45.08 44.69
10 Skeath, Alicia 12 BERWI-US 2:49.79
37.70 45.37 47.79 38.93
11 Surkin, Jessica 12 BERWI-US 2:49.81
35.50 2:14.61 18.91
12 Mitchell, Katie 13 VIEW-US 2:49.96
35.50 42.90 45.27 46.29
13 Earley, Samantha 14 HANOV-US 2:50.47
35.88 41.93 46.44 46.22
Event 6 Girls 10 & Under 100 Yard IM
League: 1:11.25 *
Name Age Team Finals Time
1 Showers, Natasha 9 CCAC-US 1:19.60
38.84 40.76
2 Crawford, Danielle 8 CCAC-US 1:25.79
37.98 47.81
3 Hehir, Annalyn 10 DVAG 1:29.40
41.38 48.02
4 Pesta, Maria 10 CYC-US 1:30.04
40.17 49.87
5 Lukesh, Nicole Rose 10 CYC-US 1:32.40
42.65 49.75
6 Gaetano, Lexi 10 CYC-US 1:32.92
41.67 51.25
7 Williams, Riley 10 HANOV-US 1:32.96
43.91 49.05
8 Duttry, Allie 8 CCAC-US 1:33.03
44.20 48.83
9 Bertollo, Kiersten 8 BERWI-US 1:33.40
42.06 51.34
10 Moore, Leah 10 CYC-US 1:33.62
42.11 51.51
11 Merrill, Samantha 10 DVAG 1:33.94
43.67 50.27
12 Krawontka, Madison 10 CYC-US 1:34.33
40.19 54.14
13 Schultz, Taylor 10 TUNK 1:35.08
40.00 55.08
14 Phipps, Rachel 10 DVAG 1:35.14
42.94 52.20
15 McCauley, Megan 10 TUNK 1:35.51
44.58 50.93
16 Rimosites, Amanda 10 VIEW-US 1:35.72
45.34 50.38
(Event 6 Girls 10 & Under 100 Yard IM)
Name Age Team Finals Time
*17 Musinski, Paige 10 CYC-US 1:36.36
45.19 51.17
*17 Musto, Kate 10 CYC-US 1:36.36
42.98 53.38
19 Willie, Lauren 8 CCAC-US 1:38.10
46.35 51.75
20 Murray, Gwen 10 TUNK 1:38.56
43.39 55.17
21 Sminkey, Kaylee 10 CYC-US 1:38.71
45.31 53.40
22 DeBella, Adeline 10 VIEW-US 1:39.91
47.69 52.22
23 Utter, Taylor 9 DVAG 1:40.04
43.39 56.65
24 Huertero, Leslie 10 CYC-US 1:40.35
46.41 53.94
25 Moffitt, Anna 9 TUNK 1:41.71
47.54 54.17
26 Wright, Mikayla 10 DANV-US 1:43.12
48.24 54.88
27 Danko, Cheyenne 10 HANOV-US 1:45.43
51.94 53.49
28 Kemp, Abigail 8 BERWI-US 1:46.28
49.66 56.62
29 Edsell, Mollie 9 SSK 1:51.98
52.99 58.99
30 Habib, Rachel 10 DALLA 1:53.52
52.85 1:00.67
31 Clancy, Elana 10 CYC-US 1:54.16
52.72 1:01.44
32 Reilly, Kayla 10 HANOV-US 1:59.71
59.51 1:00.20
33 Zola, Genevieve 10 DANV-US 2:00.29
53.68 1:06.61
34 Mayer, Emily 10 SSK 2:06.10
54.34 1:11.76
35 Esteban, Alina 8 HANOV-US 2:17.90
1:06.37 1:11.53
Event 7 Girls 12 & Under 100 Yard IM
League: 1:04.56 *
Name Age Team Finals Time
1 Getkin, Kasey 12 DANV-US 1:11.48
32.66 38.82
2 Nardone, Mia 12 CYC-US 1:13.77
32.75 41.02
3 Madden, Katie 10 CCAC-US 1:14.58
34.94 39.64
4 Sklareski, Julia 11 VIEW-US 1:14.61
35.02 39.59
5 Gronka, Sydney 10 CCAC-US 1:15.64
34.01 41.63
6 Siegrist, Paige 10 CCAC-US 1:15.83
36.77 39.06
7 Belles, Sara 12 CYC-US 1:16.12
33.99 42.13
8 Conahan, Hannah 12 ABING-US 1:17.31
36.59 40.72
9 Gualtieri, Sydney 12 ABING-US 1:18.05
37.41 40.64
10 Marcucci, Stephanie 11 DVAG 1:18.61
36.32 42.29
11 Kashmierski, Ashley 12 TUNK 1:20.09
37.40 42.69
12 Llewellyn, Janel 11 DVAG 1:20.80
37.62 43.18
*13 Harder, Maddie 10 CCAC-US 1:21.12
37.04 44.08
*13 Coombe, Cassie 10 CCAC-US 1:21.12
38.46 42.66
15 Gember, Sheila 12 ABING-US 1:22.34
39.07 43.27
16 Schwerdtman, Amanda 12 DALLA 1:23.23
39.03 44.20
17 Jaeger, Briana 12 ABING-US 1:23.46
39.17 44.29
18 Lupini, Maddie 10 CCAC-US 1:23.85
40.36 43.49
19 McNally, Savannah 12 SSK 1:24.05
37.96 46.09
20 Shoemaker, Roni 10 BERWI-US 1:24.75
39.76 44.99
21 Disler, Bailey 12 CYC-US 1:25.45
39.20 46.25
22 Keating, Gabrielle 12 HANOV-US 1:26.50
39.56 46.94
23 Healey, Kathleen 12 SSK 1:27.13
37.83 49.30
24 Audi, Emily 12 CYC-US 1:28.44
40.40 48.04
25 Eichler, Bryanna 12 HANOV-US 1:28.57
42.11 46.46
26 Simmons, Symantha 12 TUNK 1:28.76
41.92 46.84
27 Gatusky, Colleen 10 HANOV-US 1:28.85
39.47 49.38
28 Bannon, Larissa 12 HANOV-US 1:29.39
42.99 46.40
29 Koschoff-Rapkin, Katheri 12 DANV-US 1:29.72
43.37 46.35
30 Surkin, Bryn 10 BERWI-US 1:30.81
41.74 49.07
31 Creegan, Brittany 11 SSK 1:30.87
40.94 49.93
32 Heller, Alexis 12 HANOV-US 1:33.16
44.31 48.85
33 Brown, Zatoria 11 DVAG 1:34.03
44.78 49.25
34 Domenico, Clare 12 ABING-US 1:40.70
49.24 51.46
35 Thomas, Alyssa 12 HANOV-US 1:41.53
47.13 54.40
36 McNally, Iviah 11 SSK 1:43.29
47.64 55.65
(Event 7 Girls 12 & Under 100 Yard IM)
Name Age Team Finals Time
37 Holland, Christine 11 SSK 1:52.46
49.78 1:02.68
Event 8 Girls 14 & Under 200 Yard IM
League: 2:18.40 *
Name Age Team Finals Time
1 Lempicky, Vanessa 14 ABING-US 2:24.63
30.30 37.60 42.91 33.82
2 Fernando, Michelle 14 CYC-US 2:28.13
30.97 36.96 45.81 34.39
3 Osborne, Faith 12 CCAC-US 2:37.79
35.23 40.37 45.02 37.17
4 Bronozzi, Nicole 13 CCAC-US 2:40.96
34.56 40.84 48.46 37.10
5 Zazula, Joann 14 DVAG 2:41.04
33.04 41.54 49.53 36.93
6 Volkel, Shea 13 BERWI-US 2:45.75
34.93 40.90 50.50 39.42
7 Jaeger, Kathleen 14 ABING-US 2:46.36
37.14 44.20 47.91 37.11
8 Sabol, Samantha 14 DALLA 2:48.05
33.85 42.39 50.51 41.30
9 Greenlaw, Patricia 13 DVAG 2:52.80
38.69 43.71 51.28 39.12
10 Gaul, Casey 14 SSK 2:53.38
38.21 44.32 50.75 40.10
11 Good, Brianna 14 HANOV-US 2:54.71
38.77 47.85 47.60 40.49
12 Vellekamp, Noel 13 DVAG 2:56.00
38.47 44.63 53.67 39.23
13 Blatzheim, Becky 14 DVAG 2:58.05
39.27 47.86 50.90 40.02
14 Gibson, Maria 14 ABING-US 2:59.05
38.86 48.55 51.27 40.37
15 Herman, Becky 14 DVAG 3:02.84
36.04 44.62 58.00 44.18
16 Greenwood, Wendy 14 DALLA 3:06.27
37.67 47.94 55.46 45.20
17 Rando, Amanda 14 DALLA 3:20.73
44.53 47.93 1:02.18 46.09
Event 9 Girls 8 & Under 25 Yard Freestyle
League: 13.91 *
Name Age Team Finals Time
1 Burgess, Brianna 8 CCAC-US 15.86
2 Mott, Jillian 7 CCAC-US 16.64
3 Kruk, Kayla 8 CYC-US 16.65
4 Rafel, Hope 7 CCAC-US 16.94
5 Edelstein, Emily 8 DANV-US 17.14
6 Sehne, Anika 8 ABING-US 17.22
7 Finnegan, Katherine 8 CYC-US 17.53
*8 Hinkle, Hannah 8 GPY-US 17.54
*8 Miller, Jordyn 8 DALLA 17.54
10 Force, Makayla 8 BERWI-US 17.78
11 Van Wort, Emma 8 DVAG 19.00
12 Pitts, Claudia 7 SSK 19.06
13 Hughes, Mackenzie 8 ABING-US 19.19
14 Decoteau, Elizabeth 8 DANV-US 19.22
15 Wall, Alexa 6 BERWI-US 19.32
16 Hoban, Abby 8 SSK 19.56
17 Zolin, Alexandra 8 ABING-US 19.74
18 Baltrusitis, Samantha 8 TUNK 20.07
19 Lehman, Taylor 7 VIEW-US 20.94
*20 Fetter, Sarah 8 TUNK 21.03
*20 Everett, Ashlynn 7 BERWI-US 21.03
22 Sompel, Katie 8 SSK 21.22
23 Hunting, Angel 8 VIEW-US 21.25
24 June, Courtney 8 CYC-US 21.31
25 Musto, Gianna 8 DALLA 21.32
26 Totten, Rachel M 7 DVAG 21.44
27 Pocono, Emily 8 HANOV-US 21.47
28 McKeon, Shanley 8 ABING-US 21.85
29 Kus, McKenzie 6 HANOV-US 22.22
30 Lele, Reeya 8 CYC-US 22.59
31 Mandile, Sarah 8 SSK 22.81
32 Huertero, Guadalupe 8 CYC-US 22.84
33 Lawler, Julia 8 GPY-US 22.85
34 Traver, Melody 8 TUNK 23.25
35 Metgud, Neha 8 CYC-US 23.44
36 Hussey, Brianna 7 DVAG 23.72
37 King, Caroline 7 SSK 24.25
38 Federici, Madison 8 DALLA 24.37
39 Bolus, Brooke 8 CCAC-US 24.53
40 Bowes, Makenzy 8 BERWI-US 24.82
41 Jenkins, Mirandia 8 GPY-US 25.03
42 Palmer, Claudia 8 GPY-US 25.57
43 Mullaney, Isabella 8 DVAG 25.63
44 Moore, Rita 6 BERWI-US 25.68
45 Chloe, Brennan 8 CYC-US 25.75
46 Blockus, Natalie 7 BERWI-US 25.84
47 Weidlich, Portia 8 GPY-US 26.41
48 Connors, Kaitlyn 8 GPY-US 26.75
49 Irwin, Caitlin 8 DVAG 26.97
50 Shotwell, Brianna 8 TUNK 27.04
51 McMullen, Reyna 8 VIEW-US 27.53
52 Mickles, Madison 8 DVAG 27.56
53 Fowler, Olivia 7 VIEW-US 28.75
*54 Yashkus, Halle 8 HANOV-US 30.34
*54 Fidler, Sydney 7 CCAC-US 30.34
56 Johns, Lauren 7 DVAG 30.54
57 Carbohn, Ashleigh 6 HANOV-US 31.47
58 Gavlick, Taylor 8 HANOV-US 34.60
59 Palauskas, Jessica 7 SSK 34.72
60 Kishbaugh, Jessica 7 CCAC-US 39.32
--- Feudale, Madison 8 BERWI-US DQ
Event 10 Girls 6 & Under 25 Yard Freestyle
League: 17.19 *
Name Age Team Finals Time
1 Shemonski, Izabella 6 VIEW-US 21.32
2 Thomas, Summer 5 CCAC-US 21.39
3 Dymond, Becca 6 CYC-US 21.68
4 Blaum, Caitlin 6 CYC-US 21.87
5 Birkenstock, Amanda 6 DVAG 22.25
(Event 10 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Finals Time
6 Hodorovich, Abigayle 6 VIEW-US 22.28
7 Zolin, Samantha 6 ABING-US 22.50
8 Mowery, Olivia 6 BERWI-US 22.75
9 Ferguson, Abby 6 DANV-US 22.88
10 Bushta, Anna 6 ABING-US 23.16
11 Lupashunski, Cally 6 BERWI-US 23.53
12 Newton, Taylor 6 VIEW-US 23.69
13 Evans, Taylor 6 ABING-US 23.73
*14 Shemonski, Ryley 6 VIEW-US 24.28
*14 Kaschoff-Rapkin, Sophia 6 DANV-US 24.28
16 Hoban, Livie 6 GPY-US 26.72
17 Turowski, Courtney 6 BERWI-US 27.07
18 Thomas, Holly 6 SSK 27.13
19 Long, Julia 6 DANV-US 27.16
20 Noone, Katie 6 DVAG 27.72
21 Duris, Emily 6 TUNK 28.16
22 Kerrick, Gina 6 CYC-US 28.62
23 Fritz, Julia 6 HANOV-US 29.06
24 Koschoff-Rapkin, Victoria 6 DANV-US 31.60
25 Lehman, Caitlin 6 HANOV-US 32.63
26 Trivelpiece, Madison 6 CCAC-US 33.10
27 Alexander, Jillian 4 CCAC-US 33.18
28 Rakowski, Gabrielle 6 HANOV-US 33.23
29 Baker, Sydney 5 CCAC-US 34.19
30 Price, Alyson 5 CCAC-US 37.12
31 Gillan, Sierra 5 DVAG 37.91
32 Harden, Lilly 6 CYC-US 40.25
33 Vesek, Haley 6 DALLA 40.60
34 Senese, Rachel 6 CYC-US 40.97
35 Zola, Zoe 6 DANV-US 42.84
36 Toli, Brianna 6 DVAG 48.72
37 Nicholas, Nicole 5 VIEW-US 49.63
38 Bell, Leah 6 HANOV-US 1:17.12
--- Cunningham, Mia 6 CCAC-US DQ
Event 11 Girls 10 & Under 50 Yard Freestyle
League: 28.28 *
Name Age Team Finals Time
1 Price, Sydney 9 CCAC-US 30.54
2 Narvarte, Aspen 10 DVAG 31.17
3 Abraczinskas, Gina 10 CCAC-US 32.36
4 Finnegan, Lauren 10 DALLA 32.89
5 Pesta, Maria 10 CYC-US 33.35
6 Vivian, Krista 10 DALLA 33.99
7 Rafel, Hannah 9 CCAC-US 34.02
8 Miller, Amanda 10 TUNK 34.15
9 Keating, Shannon 6 HANOV-US 34.50
10 Hehir, Annalyn 10 DVAG 34.60
11 Prahalad, Ajna 10 ABING-US 34.99
12 Olm, Zoe 10 DVAG 35.08
13 Musto, Kate 10 CYC-US 35.98
14 Byman, Leah 10 ABING-US 36.13
15 Manglaviti, Morgan 10 TUNK 36.57
16 Scotti, Eponine 10 TUNK 36.68
17 Naughton, Katherine 9 SSK 36.96
18 Bauer, Elizabeth 10 DALLA 36.98
19 Brown, Cassandra 10 ABING-US 37.24
20 McCauley, Megan 10 TUNK 37.27
21 Gordner, Braydon 8 CCAC-US 37.30
22 Frisby, Alexis 10 TUNK 37.66
23 Leili, Kirsten 10 DVAG 37.82
24 Selznick, Aliza 10 ABING-US 37.98
25 Orzolek, Andrea 9 CCAC-US 39.03
26 McCoy, Amanda 10 HANOV-US 39.30
27 Lehman, Mary Theresa 10 CYC-US 39.39
28 Bauer, Emily 10 DALLA 39.50
29 Wilkens, Jasmine M 9 DVAG 39.57
30 Donlon, Catherine 10 VIEW-US 39.59
*31 Goulstone, Raina 10 BERWI-US 39.70
*31 Pride, Nicole 10 DANV-US 39.70
33 McCarthy, Rachel 10 VIEW-US 39.77
34 Willie, Lauren 8 CCAC-US 39.82
35 DiPasquale, Shayla 9 BERWI-US 39.95
36 Mickles, Nicole 10 DVAG 40.11
37 Kelly, Courtney 10 DVAG 40.12
38 Butaitis, Alexa 9 DVAG 40.25
39 Soto, Jennifer 10 CYC-US 40.59
40 Balendy, Lisa 9 VIEW-US 40.62
41 McHugh, Marianna 10 CYC-US 40.74
42 Mamola, Kady 10 DALLA 41.03
43 Polatnick, Margaret 9 DVAG 41.29
44 Frost, Autumn 10 TUNK 41.76
45 Jopling, Julia 10 HANOV-US 41.80
46 Jones, Hunter 10 TUNK 42.12
47 Birkenstock, Brenna 9 DVAG 42.22
48 Kemp, Abigail 8 BERWI-US 42.56
49 Bennington, Natalie 10 SSK 42.63
50 Pourmoghadam, Marral 10 DANV-US 42.77
51 Strenk, Timea 9 DVAG 42.78
52 Dawson, Victoria 8 CCAC-US 42.90
53 Tracy, Taylor 10 DVAG 42.94
54 DeVuyst, Shannon 9 DVAG 42.97
55 Canouse, Felicia 9 BERWI-US 43.11
56 Sminkey, Courtney 10 CYC-US 43.15
57 Joseph, Mia 9 DVAG 43.19
58 Kuffa, Dana 10 TUNK 43.37
59 Gatoura, Charis 10 ABING-US 43.40
60 Padner, Emma 9 CCAC-US 43.86
61 Irwin, Shannon 10 DVAG 43.94
*62 Cabany, Krista 10 DVAG 43.98
*62 Weber, Bethany 10 TUNK 43.98
64 Mikkelsen, Miranda 10 GPY-US 44.25
65 Fisher, Emily 10 VIEW-US 44.37
66 Dunning, Emily 10 TUNK 44.55
67 DeBoer, Allison 10 DALLA 44.87
68 Healey, Megan 9 SSK 44.90
69 Orzolek, Julia 8 CCAC-US 45.06
70 Connors, Mackenzie 10 GPY-US 45.08
71 Zola, Genevieve 10 DANV-US 45.12
