Licensed to CYC Sealions                Hy-Tek's Meet Manager 3/4/2007 05:23 PM
                 2007 Girls Age Group Championships - 3/4/2007                 
                                    Results                                    
 
Event 1  Girls 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Abington Gators  'A'                              2:05.35    2:03.64   40  
     1) Barren, Kim 14                  2) Jones, Megan 14                
     3) Mitchell, Barbara 14            4) Sherman, Hanna 14              
                  32.01     1:08.31 (36.30)     1:38.77 (30.46)     2:03.64 (24.87)
  2 Central Columbia  'A'                             2:08.24    2:05.35   34  
     1) Krum, Lauren 14                 2) Chulock, Rachel 14             
     3) Hudon, Celia 14                 4) Crawford, Emily 14             
                  34.09     1:07.66 (33.57)     1:37.32 (29.66)     2:05.35 (28.03)
  3 Berwick  'A'                                      2:09.31    2:07.14   32  
     1) Welsh, Holly 14                 2) Welsh, Jade 14                 
     3) Yohey, Jenna 14                 4) Hess, Courtney 14              
                  31.21     1:09.37 (38.16)     1:39.54 (30.17)     2:07.14 (27.60)
  4 Pittston Pirahnahs  'A'                           2:10.05    2:09.36   30  
     1) Balchune, Shelby 14             2) McDaniels, Janelle 14          
     3) Carr, Natalie 14                4) Phillips, Danielle 13          
                  33.99     1:09.78 (35.79)     1:41.20 (31.42)     2:09.36 (28.16)
  5 Delaware Valley  'A'                              2:15.77    2:18.11   28  
     1) Van Duzer, Karli 14             2) Johnston, Kaleigh 14           
     3) Stryker, Abigail 14             4) Glaster, Kendall 12            
                  36.80     1:15.44 (38.64)     1:47.63 (32.19)     2:18.11 (30.48)
  6 Hanover Area Hawkeyes  'A'                        2:22.09    2:18.15   26  
     1) Barber, Kaili 14                2) Rodriguez, Alicia 14           
     3) Hoban, Kendra 14                4) Keating, Mary Kate 14          
                  36.88     1:16.76 (39.88)     1:49.46 (32.70)     2:18.15 (28.69)
  7 Tunkhannock  'A'                                  2:20.22    2:19.07   24  
     1) Hoskins, Eileen 14              2) Austin, Lauren 14              
     3) Halloran, Stephanie 14          4) Henn, Sarah 14                 
                  35.94     1:16.37 (40.43)     1:47.96 (31.59)     2:19.07 (31.11)
  8 Berwick  'B'                                      2:16.07    2:20.51   22  
     1) Bower, Tess 14                  2) Andress, Alyssa 14             
     3) Slusser, Tricia 14              4) Hill, Ashley 14                
                  38.76     1:16.75 (37.99)     1:50.26 (33.51)     2:20.51 (30.25)
  9 Central Columbia  'B'                             2:22.01    2:21.92   18  
     1) Siegrist, Devon 14              2) Diltz, Kate 14                 
     3) Sitler, Megan 14                4) Sitler, Becca 14               
                  37.32     1:16.61 (39.29)     1:52.20 (35.59)     2:21.92 (29.72)
 10 Delaware Valley  'B'                              2:32.72    2:29.56   14  
     1) Hann, Melanie 14                2) Oliveira, Vitoria 14           
     3) Fagan, Colleen 14               4) Redmond, Chelsea 14            
                  38.24     1:17.33 (39.09)     1:55.67 (38.34)     2:29.56 (33.89)
 11 Dallas Mountaineer Aquatic Clu  'A'               2:32.85    2:30.33   12  
     1) Alexis, Alexis H 13             2) Simonovich, Sarah A 13         
     3) Kelly, McKenzie C 13            4) Kenny, Ashley M 14             
                  38.26     1:20.20 (41.94)     1:54.75 (34.55)     2:30.33 (35.58)
 
Event 2  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia  'A'                             2:13.03    2:05.52   40  
     1) Wszolek, Alyzandria 12          2) Osborne, Faith 12              
     3) Blass, Danielle 12              4) Saloky, Kaitlin 12             
                  30.53     1:07.59 (37.06)     1:36.23 (28.64)     2:05.52 (29.29)
  2 Greater Scranton Y  'A'                           2:17.70    2:15.82   34  
     1) May, Rachel 12                  2) Griffiton, Gracie 12           
     3) Jones, Camilla 12               4) Gromelski, Emma 12             
                  35.02     1:12.84 (37.82)     1:45.97 (33.13)     2:15.82 (29.85)
  3 Delaware Valley  'A'                              2:17.59    2:16.02   32  
     1) Bensley, Karlee 12              2) Lutfy, Katherine 12            
     3) Glaster, Kendall 12             4) Zazula, Joann 12               
                  33.95     1:14.17 (40.22)     1:45.79 (31.62)     2:16.02 (30.23)
  4 Valley View  'A'                                  2:25.47    2:21.73   30  
     1) Bruno, Samantha 12              2) Harach, Janel 11               
     3) Latorre, Vanessa 11             4) Verrastro, Chelsea 12          
                  35.20     1:16.76 (41.56)     1:49.29 (32.53)     2:21.73 (32.44)
  5 Berwick  'B'                                      2:36.07    2:30.20   28  
     1) Miller, Katelin 12              2) Surkin, Jess 12                
     3) Stout, Rachel 12                4) Scopelliti, Katie 12           
                  37.22     1:20.55 (43.33)     1:57.08 (36.53)     2:30.20 (33.12)
  6 Hanover Area Hawkeyes  'A'                        2:30.39    2:30.85   26  
     1) Reilly, Kelsey 12               2) Mahalak, Kelly 12              
     3) Chmil, Nelia 12                 4) Hoban, Eilish 12               
                  38.37     1:16.74 (38.37)     1:57.32 (40.58)     2:30.85 (33.53)
  7 Dallas Mountaineer Aquatic Clu  'A'               2:31.27    2:35.01   24  
     1) Zimmerman, Haley A 12           2) Yu, Dana 11                    
     3) Barry, Caitlyn 12               4) Berger, Abby E 11              
                  39.44     1:25.31 (45.87)     2:00.60 (35.29)     2:35.01 (34.41)
  8 Delaware Valley  'B'                              2:40.12    2:37.97   22  
     1) Forichon, Kathleen 12           2) Nagy, Stephanie 12             
     3) Greenlaw, Patricia 12           4) Sehnal, Rebecca 12             
                  40.38     1:21.51 (41.13)     2:10.43 (48.92)     2:37.97 (27.54)
  9 Tunkhannock  'A'                                  2:37.28    2:39.49   18  
     1) Butke, Emma 12                  2) Rincavage, Katie 12            
     3) Zdanewicz, Abby 12              4) Shaw, Kelcie 12                
                  52.07     1:28.20 (36.13)     2:05.45 (37.25)     2:39.49 (34.04)
 10 Hanover Area Hawkeyes  'B'                        2:41.63    2:48.31   14  
     1) Havens, Kayla 12                2) Evans, Ashley 12               
     3) Lawson, Haley 12                4) Fredericks, Laura 12           
                  43.96     1:23.06 (39.10)     2:18.81 (55.75)     2:48.31 (29.50)
 11 Dallas Mountaineer Aquatic Clu  'B'               2:49.42    2:48.59   12  
     1) DeLuca, Deidre J 11             2) Silvestri, Morgan 12           
     3) Palissery, Gates K 11           4) Rando, Amando 11               
                  46.75     1:31.20 (44.45)     2:09.69 (38.49)     2:48.59 (38.90)
 12 Delaware Valley  'C'                              3:05.47    2:57.51   10  
     1) Hatch, Jillian 12               2) Vellekamp, Noel 12             
     3) Kizer, Shannon 12               4) Pezzullo, Marissa 12           
                  45.01     1:32.58 (47.57)     2:13.12 (40.54)     2:57.51 (44.39)
 13 Central Columbia  'B'                             2:50.99    2:59.81    8  
     1) Snyder, Victoria 12             2) Smith, Sienna 11               
     3) Rafel, Morgan 12                4) Hess, Kassandra 12             
                  41.93     1:30.41 (48.48)     2:19.93 (49.52)     2:59.81 (39.88)
 14 Hanover Area Hawkeyes  'C'                        3:02.80    3:04.43    6  
     1) Ferrucci, Katarina 12           2) Novakoski, Nicole 12           
     3) Winder, Mackenzie 12            4) McManus, Kati 12               
                  45.79     1:35.12 (49.33)     2:25.42 (50.30)     3:04.43 (39.01)
 15 Tunkhannock  'B'                                  3:17.25    3:05.89    4  
     1) Brennan, Jessica 12             2) Goble, Desiree 12              
     3) Morgan, Kaitlin 12              4) Venn, Kandis 12                
                  45.00     1:32.91 (47.91)     2:32.01 (59.10)     3:05.89 (33.88)
 -- Berwick  'A'                                      2:29.27         DQ  
     1) Andress, Taylor 12              2) Woytko, Alex 12                
     3) Bouley, Ashley 12               4) Whitmire, Kayla 12             
                  37.58     1:19.24 (41.66)     1:56.92 (37.68)          DQ (29.82)
 
Event 3  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia  'A'                             2:25.91    2:27.87   40  
     1) Thomas, Katie 10                2) Siegrist, Paige 10             
     3) Bower, Abby 10                  4) Chyko, Kelsey 10               
                  36.41     1:21.58 (45.17)     1:59.63 (38.05)     2:27.87 (28.24)
  2 Valley View  'A'                                  2:35.04    2:32.48   34  
     1) Franchak, Kasey 10              2) Merli, Lauren 10               
     3) Mulherin, Haley 10              4) Possanza, Santina 10           
                  44.50     1:23.56 (39.06)     2:01.80 (38.24)     2:32.48 (30.68)
  3 Greater Scranton Y  'A'                           2:38.12    2:33.51   32  
     1) Voitek, Katie 10                2) Burke, Missy 10                
     3) Gromelski, Anne 10              4) Neville, Kate 10               
                  46.37     1:24.77 (38.40)     2:03.17 (38.40)     2:33.51 (30.34)
  4 Pittston Pirahnahs  'A'                           2:37.07    2:38.31   30  
     1) Ashby, Easton 9                 2) Gaylets, Brianna 10            
     3) Nardone, Mia 9                  4) Senese, Lauren 10              
                  42.18     1:28.28 (46.10)     2:03.41 (35.13)     2:38.31 (34.90)
  5 Abington Gators  'A'                              2:46.00    2:45.77   28  
     1) Brickel, Krista 10              2) Conahan, Hannah 10             
     3) Gualtieri, Sydney 10            4) Sweeney, Chloe 10              
                                1:27.44 ( )     2:14.37 (46.93)     2:45.77 (31.40)
  6 Central Columbia  'B'                             2:41.99    2:46.70   26  
     1) Harder, Maddie 10               2) Coombe, Cassie 10              
     3) Lupini, Madelynn 10             4) Gearhart, Sarah 10             
                  42.59     1:31.77 (49.18)     2:10.59 (38.82)     2:46.70 (36.11)
  7 Cyc Sealions  'A'                                 3:09.22    2:48.68   24  
     1) Lawson, Lydia 8                 2) Disler, Bailey 10              
     3) Ray, Carly 10                   4) Norris, Cecilia 10             
                  45.35     1:31.12 (45.77)     2:17.87 (46.75)     2:48.68 (30.81)
  8 Berwick  'A'                                      3:04.66    2:57.64   22  
     1) Shoemaker, Veronica 10          2) Surkin, Bryn 10                
     3) McDanel, Andi 10                4) Miller, Amanda 10              
                  45.10     1:36.99 (51.89)     2:17.13 (40.14)     2:57.64 (40.51)
  9 Delaware Valley  'A'                              2:59.66    3:01.00   18  
     1) Mucciolo, Cherylann 10          2) Llewelyn, Janel 10             
     3) Keveson, Jessica 10             4) Marcucci, Stephanie 10         
                  51.34     1:35.57 (44.23)     2:29.92 (54.35)     3:01.00 (31.08)
 10 Tunkhannock  'A'                                  3:03.41    3:01.37   14  
     1) Morgan, Ashley 10               2) Kasmierski, Ashley 10          
     3) Sudock, Linsey 10               4) Yatsko, Madison 10             
                  46.63     1:31.12 (44.49)     2:23.43 (52.31)     3:01.37 (37.94)
 11 Central Columbia  'C'                             2:47.89    3:02.41   12  
     1) Cerasoli, Lucia 10              2) Gronka, Sydney 10              
     3) Leiby, Rachael 10               4) Winn, Kimberly 10              
                  43.04     1:32.44 (49.40)     2:19.93 (47.49)     3:02.41 (42.48)
 12 Hanover Area Hawkeyes  'A'                        2:54.00    3:03.07   10  
     1) Rutkoski, Jessica 10            2) Mash, Katherine 10             
     3) Keating, Gabrielle 10           4) Eichler, Bryanna 10            
                  50.86     1:42.43 (51.57)     2:34.15 (51.72)     3:03.07 (28.92)
 13 Delaware Valley  'B'                              3:09.16    3:04.52    8  
     1) D'Auria, Eileen 10              2) Edleman, Mikaela 10            
     3) Mihalik, Alexa 10               4) Joyce, Casey 10                
                  44.13     1:35.70 (51.57)     2:26.13 (50.43)     3:04.52 (38.39)
 14 Hanover Area Hawkeyes  'B'                        3:32.98    3:37.78    6  
     1) Kocher, Nicole 10               2) Eck, Hannah 10                 
     3) Heller, Alexis 10               4) Gasper, Mackenzie 10           
                  54.22     1:53.27 (59.05)     2:49.11 (55.84)     3:37.78 (48.67)
 
Event 4  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Central Columbia  'A'                             1:19.43    1:20.61   40  
     1) Price, Sydney 8                 2) Showers, Natasha 8             
     3) Sabo, Emily 8                   4) Abraczinskas, Gina 8           
                  44.65     1:20.61 (35.96)                                        
  2 Greater Scranton Y  'A'                           1:24.12    1:21.43   34  
     1) Campo, Audrey 8                 2) Wasilchak, Natilie 8           
     3) Evans, Grace 8                  4) Jones, Isabella 8              
                  45.87     1:21.43 (35.56)                                        
  3 Valley View  'A'                                  1:28.46    1:26.19   32  
     1) Babarsky, Bailey 8              2) Dombkowski, Emma 8             
     3) Mulherin, Jenna 8               4) Verrastro, Domenique 8         
                  45.26     1:26.19 (40.93)                                        
  4 Delaware Valley  'A'                              1:26.40    1:27.88   30  
     1) Narvarte, Aspen 8               2) Powell, Mackenna 8             
     3) Hehir, Annalyn 8                4) Olm, Zoe 8                     
                  49.22     1:27.88 (38.66)                                        
  5 Pittston Pirahnahs  'A'                           1:30.75    1:28.93   28  
     1) Ashby, Taryn 8                  2) Bugelholl, Lydia 7             
     3) Musinski, Paige 8               4) Pesta, Maria 8                 
                  49.58     1:28.93 (39.35)                                        
  6 Tunkhannock  'A'                                  1:34.68    1:32.12   26  
     1) Shultz, Taylor 8                2) Kasmieski, Cheyanne 8          
     3) Murray, Gwen 8                  4) McCauley, Megan 8              
                  49.76     1:32.12 (42.36)                                        
  7 Greater Scranton Y  'B'                           1:27.90    1:33.10   24  
     1) Tulaney, Alexandra 8            2) Dempsey, Clair 8               
     3) Patel, Jazzy 8                  4) Neville, Maddie 6              
                  51.02     1:33.10 (42.08)                                        
  8 Hanover Area Hawkeyes  'A'                        1:33.26    1:38.75   22  
     1) Smith, Kendra 8                 2) Hartman, Veronica 8            
     3) McCloe, Samaura 8               4) Reilly, Kayla 8                
                  57.11     1:38.75 (41.64)                                        
  9 Delaware Valley  'B'                              1:52.51    1:40.94   18  
     1) Leili, Kirsten 8                2) Denniston, Kristen 8           
     3) Phipps, Rachel 8                4) Hagn, Monica 8                 
                  57.93     1:40.94 (43.01)                                        
 10 Dallas Mountaineer Aquatic Clu  'A'               1:43.41    1:42.83   14  
     1) DeBoer, Allison E 8             2) Delamater, Samantha 8          
     3) Mamola, Kady A 7                4) Rome, Aly M 8                  
                1:00.04     1:42.83 (42.79)                                        
 11 Central Columbia  'B'                             1:42.99    1:43.00   12  
     1) Willie, Lauren 8                2) Thomas, Paige 8                
     3) Gordner, Braydon 8              4) Burgess, Brianna 8             
                  58.14     1:43.00 (44.86)                                        
 12 Berwick  'A'                                      2:29.19    1:54.32   10  
     1) Levan, Kylie 6                  2) Bertollo, Kiersten 8           
     3) Ash, Sacora 8                   4) Frey, Abbi 8                   
                  56.80     1:54.32 (57.52)                                        
 
Event 5  Girls 14 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chapin, Sarah             14 CCAC                 2:07.38    2:07.47   20  
                  29.27     1:01.92 (32.65)     1:35.63 (33.71)     2:07.47 (31.84)
  2 Hudon, Celia              14 CCAC                 2:19.50    2:17.05   17  
                  31.66     1:06.51 (34.85)     1:42.61 (36.10)     2:17.05 (34.44)
  3 Brown, Lindsay            13 PIT                  2:15.85    2:17.22   16  
                  31.08     1:06.50 (35.42)     1:43.53 (37.03)     2:17.22 (33.69)
  4 Pappas, Cathy             14 CCAC                 2:23.03    2:21.58   15  
                  32.28     1:08.20 (35.92)     1:45.51 (37.31)     2:21.58 (36.07)
  5 Sitler, Becca             14 CCAC                 2:26.89    2:23.08   14  
                  33.26     1:09.75 (36.49)     1:47.05 (37.30)     2:23.08 (36.03)
  6 Medina, Stephanie         14 CYC                  2:27.50    2:23.30   12.5
                  33.28     1:09.91 (36.63)     1:47.61 (37.70)     2:23.30 (35.69)
  6 Jaskulski, Alyssa         14 CYC                  2:27.57    2:23.30   12.5
                  31.97     1:08.44 (36.47)     1:47.12 (38.68)     2:23.30 (36.18)
  8 Hile, Destinee            14 CCAC                 2:28.50    2:23.73   11  
                  33.75     1:10.44 (36.69)     1:47.99 (37.55)     2:23.73 (35.74)
  9 Barry, Caitlyn            12 Dmac                 2:27.71    2:25.00    9  
                  32.67     1:10.09 (37.42)     1:48.02 (37.93)     2:25.00 (36.98)
 10 Diltz, Kate               14 CCAC                 2:24.89    2:26.17    7  
                  34.32     1:11.21 (36.89)     1:49.95 (38.74)     2:26.17 (36.22)
 11 Mayurnick, Lauren         14 GSY                  2:28.27    2:26.46    6  
                  33.85     1:11.88 (38.03)     1:50.56 (38.68)     2:26.46 (35.90)
 12 Balchune, Shelby          14 PIT                  2:42.23    2:26.81    5  
                  32.92     1:10.62 (37.70)     1:50.16 (39.54)     2:26.81 (36.65)
 13 Morgan, Kasey             14 SSK                  2:35.73    2:27.06    4  
                  34.43     1:12.98 (38.55)     1:51.20 (38.22)     2:27.06 (35.86)
 14 Simonovich, Sarah A       13 Dmac                 2:30.07    2:31.99    3  
                  34.37     1:13.14 (38.77)     1:53.17 (40.03)     2:31.99 (38.82)
 15 Szpynda, Theresa          14 BER                  2:33.54    2:33.06    2  
                  34.69     1:13.77 (39.08)     1:54.05 (40.28)     2:33.06 (39.01)
 16 Siegrist, Devon           14 CCAC                 2:42.50    2:33.43    1  
                  36.71     1:16.22 (39.51)     1:55.96 (39.74)     2:33.43 (37.47)
 17 Ritter, Katie             14 DV                   2:44.88    2:33.84  
                  33.60     1:12.34 (38.74)     1:54.53 (42.19)     2:33.84 (39.31)
 18 Teetsel, Carolyn          14 TUNK                 2:40.62    2:42.02  
                  36.72     1:17.50 (40.78)     2:00.71 (43.21)     2:42.02 (41.31)
 19 Martz, Caitlin            14 CCAC                 2:42.50    2:51.79  
                  36.65     1:18.55 (41.90)   2:51.79 (1:33.24)                    
 
Event 6  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carey, Megan              10 GSY                  1:15.35    1:15.44   20  
                  33.53     1:15.44 (41.91)                                        
  2 Reilly, Lucy              10 Dmac                 1:25.11    1:22.72   17  
                  35.62     1:22.72 (47.10)                                        
  3 Nonnenburg, Mia           10 SSK                  1:23.32    1:24.60   16  
                  37.28     1:24.60 (47.32)                                        
  4 Possanza, Santina         10 VV                   1:27.62    1:26.30   15  
                  40.31     1:26.30 (45.99)                                        
  5 Madden, Katie             10 CCAC                 1:30.08    1:26.78   14  
                  39.42     1:26.78 (47.36)                                        
  6 Gagliardi, Mackenzie      10 HAN                  1:29.77    1:27.02   13  
                  41.15     1:27.02 (45.87)                                        
  7 Mulherin, Haley           10 VV                   1:29.63    1:28.82   12  
                  40.94     1:28.82 (47.88)                                        
  8 Kasmierski, Ashley        10 TUNK                 1:34.04    1:30.39   11  
                  42.84     1:30.39 (47.55)                                        
  9 Disler, Bailey            10 CYC                  1:42.12    1:32.42    9  
                  45.95     1:32.42 (46.47)                                        
 10 Voitek, Katie             10 GSY                  1:38.45    1:32.81    7  
                  42.47     1:32.81 (50.34)                                        
 11 Gronka, Sydney            10 CCAC                 1:37.27    1:33.97    6  
                  42.68     1:33.97 (51.29)                                        
 12 Armitage, Melissa         10 PIT                  1:41.73    1:37.65    5  
                  46.48     1:37.65 (51.17)                                        
 13 Kandel, Rachel            10 GSY                  1:42.42    1:38.60    4  
                  44.59     1:38.60 (54.01)                                        
 14 Simmons, Symantha         10 TUNK                 1:48.28    1:39.79    3  
                  46.33     1:39.79 (53.46)                                        
 15 Walters, Tessa            10 DV                   1:42.17    1:40.09    2  
                  47.66     1:40.09 (52.43)                                        
 16 Llewelyn, Janel           10 DV                   1:36.05    1:40.18    1  
                  47.86     1:40.18 (52.32)                                        
 17 Hadley, Jennifer          10 TUNK                 1:45.69    1:41.65  
                  45.60     1:41.65 (56.05)                                        
 18 O'Kane, Amanda            10 BER                  1:49.10    1:52.04  
                  44.86   1:52.04 (1:07.18)                                        
 19 Noone, Olivia             10 TUNK                 1:55.92    1:55.13  
                  51.01   1:55.13 (1:04.12)                                        
 20 Weaver, Jessica           10 TUNK                 1:59.89    1:58.40  
                  51.18   1:58.40 (1:07.22)                                        
 21 Martinez, Ella            10 DV                   2:07.36    2:09.41  
                  57.55   2:09.41 (1:11.86)                                        
 -- Palissery, Mason K        10 Dmac                 1:35.79         DQ  
                  41.79          DQ (52.81)                                        
 -- Harris, Shaylen           10 HAN                  1:30.12         DQ  
                  39.24          DQ (47.31)                                        
 
Event 7  Girls 12 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blass, Danielle           12 CCAC                 1:07.45    1:07.24   20  
                  31.09     1:07.24 (36.15)                                        
  2 Glaster, Kendall          12 DV                   1:12.13    1:11.42   17  
                  32.13     1:11.42 (39.29)                                        
  3 Scialpi, Samantha         12 PIT                  1:11.56    1:12.53   16  
                  31.70     1:12.53 (40.83)                                        
  4 Fernando, Michelle        12 CYC                  1:15.24    1:13.43   15  
                  32.23     1:13.43 (41.20)                                        
  5 Bien, Megan               12 CCAC                 1:19.53    1:17.32   14  
                  36.68     1:17.32 (40.64)                                        
  6 Kelly, Lindsey            12 PIT                  1:17.22    1:17.54   13  
                  34.12     1:17.54 (43.42)                                        
  7 Turzanski, Alison         12 CCAC                 1:18.81    1:17.75   12  
                  37.28     1:17.75 (40.47)                                        
  8 Keating, Kayla            12 HAN                  1:18.15    1:18.26   11  
                  36.34     1:18.26 (41.92)                                        
  9 Griffiton, Gracie         12 GSY                  1:21.83    1:19.59    9  
                  37.02     1:19.59 (42.57)                                        
 10 Stout, Rachel             12 BER                  1:21.50    1:20.70    7  
                  36.73     1:20.70 (43.97)                                        
 11 Gaul, Casey               12 SSK                  1:22.47    1:21.12    6  
                  36.54     1:21.12 (44.58)                                        
 12 Woytko, Alex              12 BER                  1:20.97    1:21.20    5  
                  39.39     1:21.20 (41.81)                                        
 13 Ray, Ashley               12 CYC                  1:25.77    1:21.56    4  
                  36.92     1:21.56 (44.64)                                        
 14 Chipeco, Nicole           11 Dmac                 1:21.56    1:21.65    3  
                  36.82     1:21.65 (44.83)                                        
 15 Zdanewicz, Abby           12 TUNK                 1:21.80    1:23.07    2  
                  38.93     1:23.07 (44.14)                                        
 16 Andress, Taylor           12 BER                  1:25.28    1:23.36    1  
                  38.79     1:23.36 (44.57)                                        
 17 Pandish, Katlyn           12 DV                   1:24.83    1:23.47  
                  40.89     1:23.47 (42.58)                                        
 18 Greenlaw, Patricia        12 DV                   1:22.90    1:23.57  
                  38.27     1:23.57 (45.30)                                        
 19 Harach, Janel             11 VV                   1:22.98    1:23.99  
                  37.86     1:23.99 (46.13)                                        
 20 Havens, Kayla             12 HAN                  1:27.66    1:26.34  
                  39.34     1:26.34 (47.00)                                        
 21 Vellekamp, Noel           12 DV                   1:31.35    1:26.59  
                  40.81     1:26.59 (45.78)                                        
 22 Plant, Alexandria         11 PIT                  1:25.52    1:26.89  
                  39.74     1:26.89 (47.15)                                        
 23 Greenwood, Wendy F        11 Dmac                 1:28.01    1:27.85  
                  39.02     1:27.85 (48.83)                                        
 24 Davis, Laura              12 BER                  1:36.00    1:28.43  
 25 Geiser, Marsha            12 HAN                  1:27.97    1:28.93  
                  42.04     1:28.93 (46.89)                                        
 26 Yu, Dana                  11 Dmac                 1:31.44    1:28.99  
                  42.40     1:28.99 (46.59)                                        
 27 Cosgrove, Grace           12 SSK                  1:29.94    1:30.86  
                  41.57     1:30.86 (49.29)                                        
 28 Shaw, Kelcie              12 TUNK                 1:33.55    1:34.36  
                  44.58     1:34.36 (49.78)                                        
 29 Butke, Emma               12 TUNK                 1:40.55    1:35.00  
                  44.91     1:35.00 (50.09)                                        
 30 McAndrew, Bridget         12 GSY                  1:29.26    1:38.61  
                  46.42     1:38.61 (52.19)                                        
 31 Rando, Amando             11 Dmac                 1:45.36    1:39.54  
                  44.96     1:39.54 (54.58)                                        
 32 DeLuca, Deidre J          11 Dmac                 1:42.34    1:39.91  
                  48.11     1:39.91 (51.80)                                        
 33 Riebel, Allison           12 DV                   1:48.98    1:44.81  
                  47.91     1:44.81 (56.90)                                        
 -- Marranca, Gina            12 PIT                  1:41.62         DQ  
                  45.17          DQ (53.69)                                        
 
Event 8  Girls 14 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pugh, Stephanie           14 CYC                  2:29.34    2:30.78   20  
                  32.70     1:11.41 (38.71)     1:55.61 (44.20)     2:30.78 (35.17)
  2 Smith, Ariel              14 PIT                  2:31.80    2:30.81   17  
                  33.10     1:12.22 (39.12)     1:54.86 (42.64)     2:30.81 (35.95)
  3 Yohey, Jenna              14 BER                  2:33.01    2:34.00   16  
                  32.78     1:12.38 (39.60)     1:59.54 (47.16)     2:34.00 (34.46)
  4 Neyhart, Julia            14 ABI                  2:34.09    2:35.83   15  
                  33.65     1:13.44 (39.79)     1:59.28 (45.84)     2:35.83 (36.55)
  5 Carr, Natalie             14 PIT                  2:35.07    2:37.01   14  
                  33.02     1:15.39 (42.37)     1:58.80 (43.41)     2:37.01 (38.21)
  6 Mitchell, Barbara         14 ABI                  2:46.11    2:37.71   13  
                  34.73     1:13.31 (38.58)     2:01.63 (48.32)     2:37.71 (36.08)
  7 Knight, Breanna           14 ABI                       NT    2:42.12   12  
                  33.58     1:15.14 (41.56)     2:03.61 (48.47)     2:42.12 (38.51)
  8 Gagliardi, Gillian        14 HAN                  2:47.88    2:44.13   11  
                  34.76     1:17.39 (42.63)     2:04.83 (47.44)     2:44.13 (39.30)
  9 Sitler, Megan             14 CCAC                 2:49.25    2:49.41    9  
                  37.58     1:20.13 (42.55)     2:12.72 (52.59)     2:49.41 (36.69)
 10 May, Melissa              14 GSY                  2:51.40    2:50.07    7  
                  35.77     1:18.93 (43.16)     2:12.19 (53.26)     2:50.07 (37.88)
 11 Andress, Alyssa           14 BER                  2:52.08    2:55.37    6  
                  36.15     1:22.74 (46.59)     2:13.10 (50.36)     2:55.37 (42.27)
 12 Johnston, Kaleigh         14 DV                   2:48.94    2:57.42    5  
                  37.55     1:22.87 (45.32)     2:15.76 (52.89)     2:57.42 (41.66)
 13 Belvedere, Stephanie      14 SSK                  2:57.36    2:59.88    4  
                  40.89     1:22.20 (41.31)     2:18.28 (56.08)     2:59.88 (41.60)
 14 Sproul, Rebecca           14 ABI                  3:11.88    3:01.86    3  
                  39.25     1:24.63 (45.38)     2:18.70 (54.07)     3:01.86 (43.16)
 15 Kenny, Ashley M           14 Dmac                 3:29.84    3:24.95    2  
                  43.19     1:34.88 (51.69)   2:38.80 (1:03.92)     3:24.95 (46.15)
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bessoir, Abby              8 GSY                    16.01      15.41   20  
  2 McCloe, Samaura            8 HAN                    16.99      15.78   17  
  3 Fazio, Emily               8 ABI                    16.64      16.82   16  
  4 Fehr, Kelly                8 ABI                    17.37      16.91   15  
  5 Prahalad, Agna             8 ABI                    18.90      17.00   14  
  6 Rafel, Hannah              8 CCAC                   17.46      17.19   13  
  7 Vivian, Krista A           8 Dmac                   17.43      17.25   12  
  8 Hehir, Annalyn             8 DV                     18.10      17.65   10  
  8 Jones, Isabella            8 GSY                    16.87      17.65   10  
 10 Wasilchak, Natilie         8 GSY                    17.46      17.68    7  
 11 McCauley, Megan            8 TUNK                   18.36      17.81    6  
 12 Duttry, Allie              8 CCAC                   19.07      17.94    5  
 13 Dempsey, Clair             8 GSY                    18.67      18.15    4  
 14 Scotti, Eponine            8 TUNK                   20.00      18.16    3  
 15 Pesta, Maria               8 PIT                    16.03      18.28    2  
 16 Preyer, Alicia             8 DV                     18.70      18.56    1  
 17 Keating, Shannon           8 HAN                    24.40      18.61  
