
| Click on the links below to view the "NOTES", "STUDY GUIDES", and "POWERPOINTS" for the year. All information will be categorized into the unit by which it was taught. "Notes", "STUDY GUIDES", and "Powerpoints" will be placed into separate categories but can be found in the common thematic unit. |
Template for Government Research
| Unit of Study | Powerpoints | Notes | Study Guides |
| Geography | 5 Themes
of Geography
|
Chapter 1 |
Chapter 1
|
| Remember 9-11 | |||
| Start of Civilization | Civilization | Chapter 2 | Chapter 2 |
| Egyptians | |||
| Hebrews | |||
| Greeks | |||
| Romans | Chapter 3 | ||
| Trials and Elections | |||
| Leaders | |||
| Types of Governments | |||
| Veteran's Day | |||
| Memorial Day | |||
| D-Day | |||
| Flag Day | |||
| Economics | |||
| Civics | |||
| Olympics | |||
| Service Learning | |||
| Events | |||
| Portfolio |